SPRING REGATTA
Sunday 11th May
Photo above: Sally Jones
11 yachts turned out for the EACC Spring Regatta. They were treated to some fine ESE winds and glorious sunshine all day. Two new members, Jack Copping skippering '222' Swallowtail (-6P) and Will Pank who had borrowed Richard Smith's '348' Alchemy. It is nice to see some young people club racing with EACC. Hopefully they may tell others how welcoming our club is and bring some more along with them.
The morning tankard was won by Steve Seeney on 307 Mischief, they beat Alchemy by just 3 seconds who were 16 seconds in front of Swallowtail on corrected time. The afternoon wind increased to a good breeze. While a slightly longer course for the afternoon racing the finishing times were very similar to the morning's. The race saw Alchemy take the honours 59 seconds ahead of Phil Davies sailing '303' Nutcracker with Mischief coming in third just 13 seconds behind on corrected time.
I would like to thank Tom Moore who helped Sally and me cover the OOD function for the first time, I am extremely grateful to have such an experienced person helping behind the scenes and offering some much required advice. A special thanks also to Bob and Julia Neate who stepped up and covered the safety boat and to John Aves with his software to make the timings so much easier to work out.
Mike Jones
Photo Below: Sue Hines

RESULTS
Spring Regatta | Race 1 AM | Morning Tankard | ||||||||||
First Start Time: | 11:00:00 | Date: | 11/05/2025 | Conditions: | Sunny | |||||||
2 | Start Interval: | 00:05:00 | Wind -> | Strength: | Direction: | |||||||
10 | ESE | |||||||||||
11 | Entered | |||||||||||
Sail | Start | Finish | Pen | Elapsed | Corrected | |||||||
No | Boat Name | Helm | Handicap | No | Time | Min | Time | Seconds | Seconds | Time | Position | |
307 | Mischief | S. Seeney | -7% | 1 | 12:00:01 | 01:00:01 | 3601 | 3349 | 00:55:49 | 1 | ||
348 | Alchemy | W. Pank | -14% | 2 | 12:09:58 | 01:04:58 | 3898 | 3352 | 00:55:52 | 2 | ||
222 | Swallowtail | J. Copping | -6% | P | 1 | 11:59:43 | 00:59:43 | 3583 | 3368 | 00:56:08 | P | |
318 | Pippinjack | P. Stevens | -7% | 1 | 12:00:26 | 01:00:26 | 3626 | 3372 | 00:56:12 | 3 | ||
429 | Pickle | P. Montague | -16% | 2 | 12:12:00 | 01:07:00 | 4020 | 3377 | 00:56:17 | 4 | ||
418 | Tinkerbell | A. Lincoln | -8% | 1 | 12:02:11 | 01:02:11 | 3731 | 3433 | 00:57:13 | 5 | ||
303 | Nutcracker | P. Davies | -11% | 2 | 12:09:51 | 01:04:51 | 3891 | 3463 | 00:57:43 | 6 | ||
152 | Sabrina 2 | J. Holmes | -4% | P | 1 | 12:00:13 | 01:00:13 | 3613 | 3468 | 00:57:48 | P | |
122 | Martlet | H. Franzen | -18% | 2 | 12:16:45 | 01:11:45 | 4305 | 3530 | 00:58:50 | 7 | ||
86 | Moss Rose | P. Markham | -9% | 2 | 12:10:36 | 01:05:36 | 3936 | 3582 | 00:59:42 | 8 | ||
79 | Daisy | T. Ford | -27% | 2 | 12:30:27 | 01:25:27 | 5127 | 3743 | 01:02:23 | 9 |
There were no entries in the 2 Allcomers races for the Spring Regatta Allcomers Cup
Spring Regatta | Race 2 PM | Afternoon Tankard | ||||||||||
First Start Time: | 13:45:00 | Date: | 11/05/2025 | Conditions: | Sunny | |||||||
2 | Start Interval: | 00:05:00 | Wind -> | Strength: | Direction: | |||||||
11 | ESE | |||||||||||
11 | Entered | |||||||||||
Sail | Start | Finish | Pen | Elapsed | Corrected | |||||||
No | Boat Name | Helm | Handicap | No | Time | Min | Time | Seconds | Seconds | Time | Position | |
348 | Alchemy | W. Pank | -14% | 2 | 14:52:42 | 01:02:42 | 3762 | 3235 | 00:53:55 | 1 | ||
303 | Nutcracker | P. Davies | -11% | 2 | 14:51:43 | 01:01:43 | 3703 | 3296 | 00:54:56 | 2 | ||
307 | Mischief | S. Seeney | -7% | 1 | 14:44:18 | 00:59:18 | 3558 | 3309 | 00:55:09 | 3 | ||
222 | Swallowtail | J. Copping | -6% | P | 1 | 14:46:42 | 01:01:42 | 3702 | 3480 | 00:58:00 | P | |
418 | Tinkerbell | A. Lincoln | -8% | 1 | 14:48:43 | 01:03:43 | 3823 | 3517 | 00:58:37 | 4 | ||
429 | Pickle | P. Montague | -16% | 2 | 14:59:55 | 01:09:55 | 4195 | 3524 | 00:58:44 | 5 | ||
318 | Pippinjack | P. Stevens | -7% | 1 | 14:48:36 | 01:03:36 | 3816 | 3549 | 00:59:09 | 6 | ||
79 | Daisy | T. Ford | -27% | 2 | 15:11:48 | 01:21:48 | 4908 | 3583 | 00:59:43 | 7 | ||
122 | Martlet | G. Howarth | -18% | 2 | 15:03:20 | 01:13:20 | 4400 | 3608 | 01:00:08 | 8 | ||
152 | Sabrina 2 | J. Holmes | -4% | P | 1 | 14:49:14 | 01:04:14 | 3854 | 3700 | 01:01:40 | P | |
86 | Moss Rose | P. Markham | -9% | 2 | DNS | 00:00:00 | 0 | 0 | 00:00:00 | DNS |
Photos Below: Julia Neate








Photo Below: Martin Howarth
Sabrina 2, Swallowtail, Tinkerbell and Pippinjack running side by side on the river take a lot of space! Thankfully the river was relatively quiet.

Photos Below: Sally Jones








Photos Below: Sue Hines





