• THURNE MOUTH OPEN REGATTA •
Reports, Photos & Results
Friday 24th May (evening) to Monday 27th May 2024
Photo Above: Sue Hines
TMOR – when the mud came.
When that I was and a little tiny boy,
With hey, ho, the wind and the rain,
A foolish thing was but a toy,
For the rain it raineth every day …
W. Shakespeare – Twelfth Night
I love the triangulation of the TMOR tent: everything you need is here, neatly laid out in it’s three corners. Looking out over the river towards the pontoons and the point is Race Control, the hub of the weekend, the key to everything, manned now by EACC skipper Jamie and the unflappable Phill. These are the guys who brought tech to town, building on the incredible work done over the years by John Aves, these two have built on that solid foundation to bring TMOR bang up to date with WiFi, a card payment system, modern sail race software, WhatsApp comms and VHF that really works. And they have kept the OOD’s happy, fed, watered and well managed under every circumstance.
Stretching from the entrance to the bar on the long landward side of the tent is catering, now managed by Mike Jones who has done an amazing job of replacing the irreplaceable Ruth Thompson. The early shift cooked impeccable bacon, sausages and eggs, those mighty British foods that get sailors through the day, and the team continued to serve food and drinks all day until the delicious evening meals, beautifully prepared and served with calm amongst the ravenous hoards.
And at the far end the bar, the EACC arms, (and yes, I know we need a sign) focus of the evenings and complete with a classic grumpy British landlord and an ever changing set of hard working volunteers, managing the technical change to point of sale software and card payments with barely a whinge. Running out of draught lager and cider on Sunday night meant an early pack up for the bar which was a great help on Monday. In fact, all the draught beers sold out completely so waste was kept to pretty much zero, a real bonus for the TMOR bookkeeper and that oh so important bottom line.
And then there was the rain and the mud. When I drove off site on Saturday morning to get some final supplies the track was already cutting up, and I thought then I really didn’t want to drive back onto the field. By about midday I was starting to think about how to get the bands in, and with the ever present Ian Stewart, we decided it was going to have to be by boat from Thurne Dyke. I spoke to Mike from The Rum Dogs, an Australian, and he was remarkably enthusiastic – there were only four of them and not too much kit and they really did love coming in by river. We dodged the showers very successfully and the feeling of comradeship brought on by the inclement weather carried into the tent that evening and brought out a terrific performance. The Rum Dogs will be back next year. On Sunday we did the same thing for Cutting the Mustard, and again dodged the showers with great skill, this time there were seven of them and a LOT of kit so we needed two boats. Big thanks to Richard Culling for manning the landing craft on the way in and Steve Seeney for the return trip at midnight. Again the band loved it and put in another terrific performance.
And then the pack up. Monday saw Patrick Richardson bring his antique tractor to the site, but sadly it packed up after the tenth tow. Donny Cook’s wife Petrina was called and her tractor towed everything else off the site, including at least twenty cars. Massive accolades go to Claire Markham for her management over the weekend, it really was a baptism of fire for her, her first TMOR as co-ordinator. I know what a tough job it is but with the weather we had she really did an amazing job. All things considered TMOR was a remarkable success – it really could have been so much worse.
Mud is very nice to feel
All squishy-squash between the toes!
I’d rather wade in wiggly mud
Than smell a yellow rose.
Nobody else but the rosebush knows
How nice mud feels
Between the toes.
Polly Chase Boydon
Jo Edye
Photos above: Bands transported to and from the TMOR site by water - Jo Edye
∗∗∗∗∗∗∗
TMOR has always been a special event in the Alchemy household, and the sense of anticipation builds throughout May until work finishes on Friday afternoon. After appropriate victualling on Friday evening, sundowners were enjoyed with the Don crew. A visiting cousin from Australia asked if the weather was always this good in Thurne. “Of course!” we replied, with the confidence and enthusiasm afforded by an O’Dwyer strength Dark and Stormy.
Next stop the marquee, for splendid live entertainment from Christian Young and Michael Finlay whilst sampling one or two of the local ales on offer. The selfless and committed bar staff had already undertaken tastings of the produce, allowing them to advise in depth which one may suit the palate. The long and broad bar lends itself to loitering a while and catching up with friends and acquaintances regarding their winter activities, rig changes, and handicap grumbles.
Saturday saw the visiting cousin’s question answered. There was a spot of rain or two over the next couple of days, but nothing that could dampen the enthusiasm of the volunteers, competitors, and spectators. The breeze remained largely kind and allowed a full series of racing over the weekend except for the crew’s race on Sunday evening when the wind died and the sun came out. I didn’t hear any grumbling!
Live music on Saturday and Sunday evening required complex transportation due to the now quagmire-like car park and track – thanks to the bands for still turning up and keeping us entertained.
As ever, there was no need to go hungry at any point, with Mike and an army of volunteers keeping us well fed. The Paella on Saturday was a new and popular variation.
Emptying the marquee (prior to prizegiving this year) worked well, and showed just how much work the army of volunteers put in to allow TMOR to happen every year.
Thanks to EACC for a fantastic event, same time next year?
Richard, Sarah and Katie Smith (Alchemy, RCC 348).
Photos above right: Sue Hines
∗∗∗∗∗∗∗
As a family of 5, including 3 young children, TMOR is starting to gain ‘legendary’ status with the kids. In asking ourselves why they are starting to draw this conclusion, we realise it is for most of the reasons we love the event so much.
First and foremost, they are surrounded by their mates (mostly from the Norfolk Punt Club, who had many representatives this year), hopping from boat to boat between races to meet up (and this year to get shouted at by various adults for bringing mud into places it isn’t welcome. There is then the novelty of the event. It has ‘pop-up regatta’ qualities. Boarding boats from gang planks onto the bank isn’t a quirk which is just enjoyed by the kids… The evening entertainment is perhaps the most vocal part of enjoyment for our 3. The bands who play seem to thrive on playing at a venue not quite like any other, with equipment being delivered by boats and this just all adds to the appeal.
Then of course, getting in way of all of the above, is the sailing. Kids appear to have no fear, tacking small junior boats around a course with half deckers coming at them from potentially any angle. Parents don’t share that same lack of fear, but I think we are finally at peace with the fact sensible river sailing etiquette has been drummed into the youth who appear to do a pretty good job at keeping out of the way when they should. This year there were increased numbers of juniors, giving some friendly but competitive rivalry.
But of course we also need to talk about the mud this year. Being woken up on Saturday morning by the heavy rain, we soon realised mud was going to become a ‘feature’ of this year’s event. Every part of every boat is caked in the stuff. Clothes, sails, shoes have also been plastered!
Yet that doesn’t put us off, nor does it bother the kids, who are already asking about next years event. Our thanks go to all the volunteers who arrange and run the event. It is a mainstay of the Broads calendar and long may that continue.
Alastair Drew and family (Turnstone, Yeoman Y185)
Photos above left: Sue Hines
Photo Above: David Thompson
RESULTS
Saturday
EACC | |||||||||||||
Class: Handicap for local boats 2024 | Series: Local Boats 2024 | ||||||||||||
25 May 2024 10:00:00 | Race 1 | ||||||||||||
Race officer: Patrick | Wind: - | ||||||||||||
Place | Sail No | Hcap | Name | Type | Helm | Boat note | Finish | Elapsed | Elapsed seconds | Corrected | Corrected seconds | Points | Result note |
1 | 348 | 0.8600 | Alchemy | RCC | Richard Smith | 10:54:41 | 0:44:41 | 2681 | 0:38:26 | 2306 | 1 | ||
2 | 152 | 0.9500 | Sabrina 2 | RCC | John Holmes | 10:50:55 | 0:40:55 | 2455 | 0:38:52 | 2332 | 2 | ||
3 | 122 | 0.8200 | Martlet | RCC | Hilary Franzen | 11:00:01 | 0:50:01 | 3001 | 0:41:01 | 2461 | 3 | ||
4 | 14 | 0.8700 | Mallard | BOD | Sam Woodcock | 10:59:07 | 0:49:07 | 2947 | 0:42:44 | 2564 | 4 | ||
DNS | 15 | 0.9200 | Pirate | RCC | Kevin Thomas | 13/DNS | |||||||
DNS | 79 | 0.7400 | Daisy | RCC | Tim Ford | 13/DNS | |||||||
DNS | 86 | 0.9100 | Moss Rose | RCC | Paul Markham | 13/DNS | |||||||
DNS | 131 | 0.9300 | Sabrina V | RCC | Matthew Frary | 13/DNS | |||||||
DNS | 266 | 0.8800 | Dove | RCC | David Hopwood | 13/DNS | |||||||
DNS | 282 | 0.9100 | Sandpiper | RCC | Colin Little | 13/DNS | |||||||
DNS | 318 | 0.9300 | Pippinjack | RCC | Paul Stevens | 13/DNS | |||||||
DNS | 417 | 1.1600 | Stellar | RCC | Tim Frary | 13/DNS | |||||||
Race notes: none |
EACC | |||||||||||||
Class: Yare Bure One Design 2024 | Series: YBOD 2024 | ||||||||||||
25 May 2024 11:00:00 | Race 2 | ||||||||||||
Race officer: Patrick | Wind: - | ||||||||||||
Place | Sail No | Hcap | Name | Type | Helm | Boat note | Finish | Elapsed | Elapsed seconds | Corrected | Corrected seconds | Points | Result note |
1 | 82 | 0.8700 | White Ermine | YBOD | Paul Carrington | 11:44:27 | 0:44:27 | 2667 | 0:38:40 | 2320 | (1) | ||
2 | 6 | 0.8700 | Dingy Skipper | YBOD | Marty Thompson | 11:46:30 | 0:46:30 | 2790 | 0:40:27 | 2427 | 2 | ||
3 | 107 | 0.8700 | Fratillery | YBOD | Will Pank | 11:48:22 | 0:48:22 | 2902 | 0:42:05 | 2525 | 3 | ||
4 | 129 | 0.8700 | Argent | YBOD | Jenny Mickelburgh | 11:49:15 | 0:49:15 | 2955 | 0:42:51 | 2571 | 4 | ||
5 | 3 | 0.8700 | Purple Emporer | YBOD | Kate Davies | 11:50:26 | 0:50:26 | 3026 | 0:43:53 | 2633 | 5 | ||
6 | 28 | 0.8700 | Kallima | YBOD | Toby Pearce | 11:50:40 | 0:50:40 | 3040 | 0:44:05 | 2645 | 6 | ||
7 | 24 | 0.8700 | Peacock | YBOD | Jack Barnham | 11:50:46 | 0:50:46 | 3046 | 0:44:10 | 2650 | 7 | ||
DNS | 67 | 0.8700 | Golden Jubilee | YBOD | Ian Richardson | (10/DNS) | |||||||
DNS | 118 | 0.8700 | Ghost | YBOD | James Dugdale | (10/DNS) | |||||||
Race notes: none |
EACC | |||||||||||||
Class: Allcomers A 2024 | Series: Allcomers A 2024 | ||||||||||||
25 May 2024 11:05:00 | Race 3 | ||||||||||||
Race officer: Patrick | Wind: - | ||||||||||||
Place | Sail No | Hcap | Name | Type | Helm | Boat note | Finish | Elapsed | Elapsed seconds | Corrected | Corrected seconds | Points | Result note |
1 | 185 | 0.8700 | Turnstone | A Yeoman | Alastair Drew | 11:51:10 | 0:46:10 | 2770 | 0:40:10 | 2410 | 1 | ||
2 | R4 | 0.8800 | Rebel Maid | A Rebel | Kevin Edwards | 11:51:52 | 0:46:52 | 2812 | 0:41:15 | 2475 | 2 | ||
3 | 45 | 0.8700 | Merlin | BOD | Richard Whitefoot | 11:52:58 | 0:47:58 | 2878 | 0:41:44 | 2504 | (3) | ||
4 | 69 | 0.8700 | Swallow | BOD | Steve Batson | 11:53:33 | 0:48:33 | 2913 | 0:42:14 | 2534 | 4 | ||
5 | 14 | 0.8700 | Mallard | BOD | Sam Woodcock | 11:54:00 | 0:49:00 | 2940 | 0:42:38 | 2558 | 5 | ||
6 | 16 | 0.8700 | Monthelie | A Yeoman | Ez Male | 11:54:08 | 0:49:08 | 2948 | 0:42:45 | 2565 | (6) | ||
7 | Y162 | 0.8700 | Folly Too | A Yeoman | Chris Bolton | 11:56:04 | 0:51:04 | 3064 | 0:44:26 | 2666 | (7) | ||
DNC | F148 | 0.9200 | Momentary Lapse of Reason | A Dragon | Andrew Gill | (9/DNC) | |||||||
Race notes: none |
EACC | |||||||||||||
Class: Allcomers B 2024 | Series: Allcomers B 2024 | ||||||||||||
25 May 2024 11:05:00 | Race 3 | ||||||||||||
Race officer: Patrick | Wind: - | ||||||||||||
Place | Sail No | Hcap | Name | Type | Helm | Boat note | Finish | Elapsed | Elapsed seconds | Corrected | Corrected seconds | Points | Result note |
1 | 49 | 1.1100 | Snark | B Norfolk Punt | Mark Elson | 11:42:30 | 0:37:30 | 2250 | 0:41:38 | 2498 | 1 | ||
2 | 195159 | 0.8500 | Gremlim | B Laser Radial | Jasmine Herring | 12:01:53 | 0:56:53 | 3413 | 0:48:21 | 2901 | (2) | ||
3 | 0 | 0.9000 | Dans Boat | B Laser 2 | Lily Herring | 12:03:00 | 0:58:00 | 3480 | 0:52:12 | 3132 | 3 | ||
4 | 81 | 1.0800 | Grayling | B Norfolk Punt | Beowulf O'Dwyer | 11:55:36 | 0:50:36 | 3036 | 0:54:39 | 3279 | 4 | ||
5 | 92 | 1.1400 | Flamingo | B Norfolk Punt | Johnnie Rudd | 11:54:46 | 0:49:46 | 2986 | 0:56:44 | 3404 | (5) | ||
DNS | 135 | 0.9200 | Wolf | B K1 | D Frary | (9/DNS) | |||||||
DNS | 136920 | 0.8700 | Lookfar | B Laser Radial | Ulysses O'Dwyer | (9/DNS) | |||||||
DNS | 209960 | 0.8900 | Quicksilver | B Laser | Mercutio O'Dwyer | (9/DNS) | |||||||
Race notes: none |
EACC | |||||||||||||
Class: Allcomers C 2024 | Series: Allcomers C 2024 | ||||||||||||
25 May 2024 11:05:00 | Race 3 | ||||||||||||
Race officer: Patrick | Wind: - | ||||||||||||
Place | Sail No | Hcap | Name | Type | Helm | Boat note | Finish | Elapsed | Elapsed seconds | Corrected | Corrected seconds | Points | Result note |
1 | 812 | 0.8100 | Crazy Nights | C Splash | Hamish Harmer | 11:58:00 | 0:53:00 | 3180 | 0:42:56 | 2576 | 1 | ||
2 | 1854 | 0.7800 | NPC | C RS Feva | Amelia Daniels | 12:02:49 | 0:57:49 | 3469 | 0:45:06 | 2706 | 2 | ||
3 | 8831 | 0.7800 | Purple Pirate | C RS Feva | Henry Drew | 12:06:56 | 1:01:56 | 3716 | 0:48:18 | 2898 | (3) | ||
DNC | 0 | 0.7800 | Boat (Ford) | C RS Feva | Lizzi Ford | (6/DNC) | |||||||
DNC | 825 | 0.8100 | Bubba | C Splash | Anya Gittins | (6/DNC) | |||||||
Race notes: none |
EACC | |||||||||||||
Class: River Cruiser Class 2024 | Series: RCC 2024 | ||||||||||||
25 May 2024 12:20:00 | Race 4 | ||||||||||||
Race officer: Patrick | Wind: - | ||||||||||||
Place | Sail No | Hcap | Name | Type | Helm | Boat note | Finish | Elapsed | Elapsed seconds | Corrected | Corrected seconds | Points | Result note |
1 | 177 | 1.0400 | Breeze | RCC | Matt Ellis | 13:18:36 | 0:58:36 | 3516 | 1:00:57 | 3657 | 1 | ||
2 | 419 | 1.0100 | Skylark | RCC | Will Pank | 13:21:12 | 1:01:12 | 3672 | 1:01:49 | 3709 | 2 | ||
3 | 348 | 0.8600 | Alchemy | RCC | Richard Smith | 13:49:26 | 1:14:26 | 4466 | 1:04:01 | 3841 | 3 | ||
4 | 218 | 0.9200 | Mystery | RCC | Matt Ford | 13:39:51 | 1:09:51 | 4191 | 1:04:16 | 3856 | 4 | ||
5 | 417 | 1.1600 | Stellar | RCC | Tim Frary | 13:15:51 | 0:55:51 | 3351 | 1:04:47 | 3887 | 5 | ||
6 | 152 | 0.9500 | Sabrina 2 | RCC | John Holmes | 13:34:00 | 1:09:00 | 4140 | 1:05:33 | 3933 | 6 | ||
7 | 22 | 1.0200 | Moonraker | RCC | Peter Jeckells | 13:24:32 | 1:04:32 | 3872 | 1:05:49 | 3949 | 7 | ||
8 | 86 | 0.9100 | Moss Rose | RCC | Paul Markham | 13:48:09 | 1:13:09 | 4389 | 1:06:34 | 3994 | 8 | ||
9 | 307 | 0.9300 | Mischief | RCC | Steve Seeney | 13:41:51 | 1:11:51 | 4311 | 1:06:49 | 4009 | 9 | ||
10 | 282 | 0.9100 | Sandpiper | RCC | Colin Little | 13:43:40 | 1:13:40 | 4420 | 1:07:02 | 4022 | 10 | ||
11 | 131 | 0.9300 | Sabrina V | RCC | Matthew Frary | 13:42:11 | 1:12:11 | 4331 | 1:07:08 | 4028 | 11 | ||
12 | 217 | 1.0100 | Melinda | RCC | Paul Howes | 13:31:51 | 1:06:51 | 4011 | 1:07:31 | 4051 | 12 | ||
13 | 113 | 0.9800 | Viking | RCC | Johnnie Kerridge | 13:34:30 | 1:09:30 | 4170 | 1:08:07 | 4087 | 13 | ||
14 | 122 | 0.8200 | Martlet | RCC | Hilary Franzen | 13:58:08 | 1:23:08 | 4988 | 1:08:10 | 4090 | 14 | ||
15 | 15 | 0.9200 | Pirate | RCC | Kevin Thomas | 13:44:36 | 1:14:36 | 4476 | 1:08:38 | 4118 | 15 | ||
16 | 300 | 0.9900 | Matilda | RCC | Anthony Landamore | 13:35:40 | 1:10:40 | 4240 | 1:09:58 | 4198 | 16 | +2 min infringement | |
DNS | 70 | 1.0000 | Don | RCC | Giles Bryan | 27/DNS | |||||||
DNS | 79 | 0.7400 | Daisy | RCC | Tim Ford | 27/DNS | |||||||
DNS | 209 | 0.8800 | Evergreen | RCC | David Thompson | 27/DNS | |||||||
DNS | 262 | 0.9500 | Jessie May | RCC | Sally Dugdale | 27/DNS | |||||||
DNS | 266 | 0.8800 | Dove | RCC | David Hopwood | 27/DNS | |||||||
DNS | 318 | 0.9300 | Pippinjack | RCC | Paul Stevens | 27/DNS | |||||||
DNS | 323 | 1.1200 | Starlight Lady | RCC | Nick Matthews | 27/DNS | |||||||
DNS | 338 | 0.9600 | Bewitched | RCC | Colin Chettleburgh | 27/DNS | |||||||
DNS | 429 | 0.8400 | Pickle | RCC | Phil Montague | 27/DNS | |||||||
Race notes: none |
EACC | |||||||||||||
Class: Yare Bure One Design 2024 | Series: YBOD 2024 | ||||||||||||
25 May 2024 14:10:00 | Race 5 | ||||||||||||
Race officer: Patrick | Wind: - | ||||||||||||
Place | Sail No | Hcap | Name | Type | Helm | Boat note | Finish | Elapsed | Elapsed seconds | Corrected | Corrected seconds | Points | Result note |
1 | 82 | 0.8700 | White Ermine | YBOD | Paul Carrington | 14:48:34 | 0:38:34 | 2314 | 0:33:33 | 2013 | 1 | ||
2 | 118 | 0.8700 | Ghost | YBOD | James Dugdale | 14:49:07 | 0:39:07 | 2347 | 0:34:02 | 2042 | 2 | ||
3 | 129 | 0.8700 | Argent | YBOD | Jenny Mickelburgh | 14:49:58 | 0:39:58 | 2398 | 0:34:46 | 2086 | 3 | ||
4 | 107 | 0.8700 | Fratillery | YBOD | Will Pank | 14:50:14 | 0:40:14 | 2414 | 0:35:00 | 2100 | (4) | ||
5 | 3 | 0.8700 | Purple Emporer | YBOD | Kate Davies | 14:55:11 | 0:45:11 | 2711 | 0:39:19 | 2359 | 5 | ||
DNS | 6 | 0.8700 | Dingy Skipper | YBOD | Marty Thompson | (10/DNS) | |||||||
DNS | 24 | 0.8700 | Peacock | YBOD | Jack Barnham | (10/DNS) | |||||||
DNS | 28 | 0.8700 | Kallima | YBOD | Toby Pearce | (10/DNS) | |||||||
DNS | 67 | 0.8700 | Golden Jubilee | YBOD | Ian Richardson | 10/DNS | |||||||
Race notes: none |
EACC | |||||||||||||
Class: Allcomers A 2024 | Series: Allcomers A 2024 | ||||||||||||
25 May 2024 14:15:00 | Race 6 | ||||||||||||
Race officer: Patrick | Wind: - | ||||||||||||
Place | Sail No | Hcap | Name | Type | Helm | Boat note | Finish | Elapsed | Elapsed seconds | Corrected | Corrected seconds | Points | Result note |
1 | 45 | 0.8700 | Merlin | BOD | Richard Whitefoot | 14:56:00 | 0:41:00 | 2460 | 0:35:40 | 2140 | 1 | ||
2 | R4 | 0.8800 | Rebel Maid | A Rebel | Kevin Edwards | 14:56:44 | 0:41:44 | 2504 | 0:36:44 | 2204 | 2 | ||
3 | 69 | 0.8700 | Swallow | BOD | Steve Batson | 14:57:22 | 0:42:22 | 2542 | 0:36:52 | 2212 | 3 | ||
4 | Y162 | 0.8700 | Folly Too | A Yeoman | Chris Bolton | 14:59:06 | 0:44:06 | 2646 | 0:38:22 | 2302 | 4 | ||
5 | 185 | 0.8700 | Turnstone | A Yeoman | Alastair Drew | 14:59:37 | 0:44:37 | 2677 | 0:38:49 | 2329 | (5) | ||
6 | 16 | 0.8700 | Monthelie | A Yeoman | Ez Male | 15:00:35 | 0:45:35 | 2735 | 0:39:39 | 2379 | 6 | ||
7 | 14 | 0.8700 | Mallard | BOD | Sam Woodcock | 15:01:03 | 0:46:03 | 2763 | 0:40:04 | 2404 | (7) | ||
NSC | F148 | 0.920 | Momentary Lapse of Reason | A Dragon | Andrew Gill | 9/NSC | Not entered race | ||||||
Race notes: none |
EACC | |||||||||||||
Class: Allcomers B 2024 | Series: Allcomers B 2024 | ||||||||||||
25 May 2024 14:15:00 | Race 6 | ||||||||||||
Race officer: Patrick | Wind: - | ||||||||||||
Place | Sail No | Hcap | Name | Type | Helm | Boat note | Finish | Elapsed | Elapsed seconds | Corrected | Corrected seconds | Points | Result note |
1 | 49 | 1.1100 | Snark | B Norfolk Punt | Mark Elson | 14:46:29 | 0:31:29 | 1889 | 0:34:57 | 2097 | 1 | ||
2 | 195159 | 0.8500 | Gremlim | B Laser Radial | Jasmine Herring | 15:03:54 | 0:48:54 | 2934 | 0:41:34 | 2494 | 2 | ||
3 | 92 | 1.1400 | Flamingo | B Norfolk Punt | Johnnie Rudd | 14:57:45 | 0:42:45 | 2565 | 0:48:44 | 2924 | 3 | ||
DNS | 0 | 0.9000 | Dans Boat | B Laser 2 | Lily Herring | (9/DNS) | |||||||
DNS | 135 | 0.9200 | Wolf | B K1 | D Frary | 9/DNS | |||||||
DNS | 136920 | 0.8700 | Lookfar | B Laser Radial | Ulysses O'Dwyer | 9/DNS | |||||||
DNS | 209960 | 0.8900 | Quicksilver | B Laser | Mercutio O'Dwyer | 9/DNS | |||||||
RET | 81 | 1.0800 | Grayling | B Norfolk Punt | Beowulf O'Dwyer | (9/RET) | |||||||
Race notes: none |
EACC | |||||||||||||
Class: Allcomers C 2024 | Series: Allcomers C 2024 | ||||||||||||
25 May 2024 14:15:00 | Race 6 | ||||||||||||
Race officer: Patrick | Wind: - | ||||||||||||
Place | Sail No | Hcap | Name | Type | Helm | Boat note | Finish | Elapsed | Elapsed seconds | Corrected | Corrected seconds | Points | Result note |
1 | 812 | 0.8100 | Crazy Nights | C Splash | Hamish Harmer | 15:04:03 | 0:49:03 | 2943 | 0:39:44 | 2384 | 1 | ||
2 | 1854 | 0.7800 | NPC | C RS Feva | Amelia Daniels | 15:06:08 | 0:51:08 | 3068 | 0:39:53 | 2393 | 2 | ||
3 | 8831 | 0.7800 | Purple Pirate | C RS Feva | Henry Drew | 15:13:10 | 0:58:10 | 3490 | 0:45:22 | 2722 | 3 | ||
DNC | 0 | 0.7800 | Boat (Ford) | C RS Feva | Lizzi Ford | 6/DNC | |||||||
DNC | 825 | 0.8100 | Bubba | C Splash | Anya Gittins | 6/DNC | |||||||
Race notes: none |
EACC | |||||||||||||
Class: River Cruiser Class 2024 | Series: RCC 2024 | ||||||||||||
25 May 2024 15:30:00 | Race 7 | ||||||||||||
Race officer: Patrick | Wind: - | ||||||||||||
Place | Sail No | Hcap | Name | Type | Helm | Boat note | Finish | Elapsed | Elapsed seconds | Corrected | Corrected seconds | Points | Result note |
1 | 417 | 1.1600 | Stellar | RCC | Tim Frary | 16:08:03 | 0:38:03 | 2283 | 0:44:08 | 2648 | 1 | ||
2 | 177 | 1.0400 | Breeze | RCC | Matt Ellis | 16:12:51 | 0:42:51 | 2571 | 0:44:34 | 2674 | 2 | ||
3 | 113 | 0.9800 | Viking | RCC | Johnnie Kerridge | 16:22:11 | 0:47:11 | 2831 | 0:46:14 | 2774 | 3 | ||
4 | 348 | 0.8600 | Alchemy | RCC | Richard Smith | 16:40:19 | 0:55:19 | 3319 | 0:47:34 | 2854 | 4 | ||
5 | 218 | 0.9200 | Mystery | RCC | Matt Ford | 16:31:44 | 0:51:44 | 3104 | 0:47:36 | 2856 | 5 | ||
6 | 300 | 0.9900 | Matilda | RCC | Anthony Landamore | 16:23:29 | 0:48:29 | 2909 | 0:48:00 | 2880 | 6 | ||
7 | 217 | 1.0100 | Melinda | RCC | Paul Howes | 16:23:53 | 0:48:53 | 2933 | 0:49:22 | 2962 | 7 | ||
8 | 152 | 0.9500 | Sabrina 2 | RCC | John Holmes | 16:27:20 | 0:52:20 | 3140 | 0:49:43 | 2983 | 8 | ||
9 | 131 | 0.9300 | Sabrina V | RCC | Matthew Frary | 16:33:47 | 0:53:47 | 3227 | 0:50:01 | 3001 | 9 | ||
10 | 70 | 1.0000 | Don | RCC | Giles Bryan | 16:25:04 | 0:50:04 | 3004 | 0:50:04 | 3004 | 10 | ||
11 | 15 | 0.9200 | Pirate | RCC | Kevin Thomas | 16:37:06 | 0:57:06 | 3426 | 0:52:32 | 3152 | 11 | ||
12 | 282 | 0.9100 | Sandpiper | RCC | Colin Little | 16:38:38 | 0:58:38 | 3518 | 0:53:21 | 3201 | 12 | ||
DNS | 22 | 1.0200 | Moonraker | RCC | Peter Jeckells | 27/DNS | |||||||
DNS | 79 | 0.7400 | Daisy | RCC | Tim Ford | 27/DNS | |||||||
DNS | 86 | 0.9100 | Moss Rose | RCC | Paul Markham | 27/DNS | |||||||
DNS | 122 | 0.8200 | Martlet | RCC | Hilary Franzen | 27/DNS | |||||||
DNS | 209 | 0.8800 | Evergreen | RCC | David Thompson | 27/DNS | |||||||
DNS | 250 | 1.1600 | Storm | RCC | Matthew Thwaites | 27/DNS | |||||||
DNS | 262 | 0.9500 | Jessie May | RCC | Sally Dugdale | 27/DNS | |||||||
DNS | 266 | 0.8800 | Dove | RCC | David Hopwood | 27/DNS | |||||||
DNS | 307 | 0.9300 | Mischief | RCC | Steve Seeney | 27/DNS | |||||||
DNS | 318 | 0.9300 | Pippinjack | RCC | Paul Stevens | 27/DNS | |||||||
DNS | 323 | 1.1200 | Starlight Lady | RCC | Nick Matthews | 27/DNS | |||||||
DNS | 338 | 0.9600 | Bewitched | RCC | Colin Chettleburgh | 27/DNS | |||||||
DNS | 419 | 1.0100 | Skylark | RCC | Will Pank | 27/DNS | |||||||
DNS | 429 | 0.8400 | Pickle | RCC | Phil Montague | 27/DNS | |||||||
Race notes: none |
Sunday
EACC | |||||||||||||
Class: Mixed One Designs 2024 | Series: MOD 2024 | ||||||||||||
26 May 2024 09:45:00 | Race 8 | ||||||||||||
Race officer: Tom | Wind: - | ||||||||||||
Place | Sail No | Hcap | Name | Type | Helm | Boat note | Finish | Elapsed | Elapsed seconds | Corrected | Corrected seconds | Points | Result note |
1 | 82 | 0.8700 | White Ermine | YBOD | Paul Carrington | 10:21:35 | 0:36:35 | 2195 | 0:31:50 | 1910 | 1 | ||
2 | R4 | 0.8800 | Rebel Maid | A Rebel | Kevin Edwards | 10:22:49 | 0:37:49 | 2269 | 0:33:17 | 1997 | 2 | ||
3 | 185 | 0.8700 | Turnstone | A Yeoman | Alastair Drew | 10:23:18 | 0:38:18 | 2298 | 0:33:19 | 1999 | 3 | ||
4 | Y162 | 0.8700 | Folly Too | A Yeoman | Chris Bolton | 10:24:38 | 0:39:38 | 2378 | 0:34:29 | 2069 | 4 | ||
DNS | 3 | 0.8700 | Purple Emporer | YBOD | Kate Davies | 12/DNS | |||||||
DNS | 16 | 0.8700 | Monthelie | A Yeoman | Ez Male | 12/DNS | |||||||
DNS | 24 | 0.8700 | Peacock | YBOD | Jack Barnham | 12/DNS | |||||||
DNS | 28 | 0.8700 | Kallima | YBOD | Toby Pearce | 12/DNS | |||||||
DNS | 69 | 0.8700 | Swallow | BOD | Steve Batson | 12/DNS | |||||||
DNS | 118 | 0.8700 | Ghost | YBOD | James Dugdale | 12/DNS | |||||||
