Thurne Mouth Open Regatta 2015

 

    Photos: Sue Hines

Cock of the Broads Winners

Matt Ford and Jo Moore in Mystery

 

Thank you to Sue Hines' for making available her incredible photographic record of TMOR 2015

To see it click here

 

TROPHY WINNERS

 

 

Lady Caroline Cup

RCC

Beth

G Howarth

Ollerenshaw Cup

RCC

Cygnet

M Reilly

Perpetual Cup 

RCC

Zingara

R Dugdale

Dunkirk Trophy 

Crews

Martlet

D Hopwood

Tunbridge Cup   

YBOD

Lunar

P Carrington

Grapes Cup 

Allcomers

Segui La Stella

B Shields-Farrant

East Anglian Charity Cup

Allcomers B

Pickle

R Whitefoot

Pat Atkins Cup 

Allcomers B U15

Pank Panther

W Pank

Whitbread Lacon Trophy

Allcomers

Segui La Stella

B Shields-Farrant

Frosty Cup 

RCC

Mystery

M Ford

Ames Cup

RCC

Beth

G Howarth

Herbert Woods Trophy

Local Boats

Mischief

S Seeney

Arrow Cup

Mixed ODs

Lunar

P Carrington

Berry Cup  

YBOD

Lunar

P Carrington

Curtis Cup     

BOD

Peregrin

S Batson

Pritchard Trophy 

Allcomers A

Inseinity

Colin Gibbon

Siren Trophy 

Allcomers B

Grace Lightning

Grace Pank

Cock of the Broads   

Passage Race

Mystery

M Ford

Catriona Cup

RCC excl COB

Moonraker

P Jeckells

Ladybird Trophy

Fastest passage

Starlight Lady

R Parker

Fantome Barometer 

Pre 1950

Mystery

M Ford

Eastwood Trophy

1st Lady Helm

Martlet

H Franzen

Heller Cup

1st non RCC

Lunar

P Carrington

Peacock Trophy

1st YBOD

Lunar

P Carrington

Vanessa Cup

Best YBOD

Lunar

P Carrington

Overall Time Cup (EACC)

6:18:51

Glider

C Calder

Godwin Cup

Best Topper

Bluetooth

J Mason

 Best Dressed Boat                                         Sun Glory              J Edye

 

FULL TMOR RESULTS

 

Race - 1 Yare And Bure OD   Hdcap Start Time Finish Time Elapsed Corrected      
1 132 Fox 13 11:00:00 11:43:45 00:43:45 00:38:03        
2 141 Lunar 13 11:00:00 11:44:12 00:44:12 00:38:27        
3 27 Vanessa 13 11:00:00 11:44:31 00:44:31 00:38:43        
4 24 Peacock 13 11:00:00 11:44:38 00:44:38 00:38:49        
5 136 The Miller 13 11:00:00 11:45:07 00:45:07 00:39:15        
6 3 Purple Emperor 13 11:00:00 11:45:47 00:45:47 00:39:49        
7 21 Tortoiseshell 13 11:00:00 11:46:26 00:46:26 00:40:23        
8 10 Blue Wings 13 11:00:00 11:46:42 00:46:42 00:40:37        
                       
Race - 2 Broads One Design   Hdcap Start Time Finish Time Elapsed Corrected      
1 69 Swallow 13 11:10:00 11:54:39 00:44:39 00:38:50        
2 35 Dipper 13 11:10:00 11:55:12 00:45:12 00:39:19        
3 80 Peregrin 13 11:10:00 11:56:08 00:46:08 00:40:08        
4 22 Lapwing 13 11:10:00 11:56:16 00:46:16 00:40:15        
5 77 Avocet 13 11:10:00 11:56:44 00:46:44 00:40:39        
                       
Race - 3 Combined Allcomers Hdcap Start Time Finish Time Elapsed Corrected      
B 1 6100 Pank Panther 43 11:15:00 11:52:34 00:37:34 00:21:24        
2 68295 Pickle 34 11:15:00 11:47:53 00:32:53 00:21:42        
3 5317 Grace Lightning 43 11:15:00 11:54:07 00:39:07 00:22:17        
4 33889 Bluetooth 27 11:15:00 11:49:09 00:34:09 00:24:55        
A 1 7419 Segui La Stella 0 11:15:00 11:54:06 00:39:06 00:39:06        
2 LR Limenitis Reducta 14 11:15:00 12:00:51 00:45:51 00:39:25        
3 F148 M L Of Reason 5 11:15:00 11:59:48 00:44:48 00:42:33        
                       
Race - 4 River Cruiser Class                    
Sail       Start Finish Pen Elapsed   Corrected  
No Boat Name Handicap   No Time Min Time Seconds Seconds Time Position
82 Beth -6%   2  13:50:51   01:15:51 4551 4278 01:11:17 1
217 Melinda -1%   1  13:43:42   01:13:42 4422 4378 01:12:57 2
30 Zingara 1%   1  13:42:33   01:12:33 4353 4397 01:13:16 3
300 Matilda -1%   1  13:44:31   01:14:31 4471 4426 01:13:46 4
323 Starlight Lady 13%   1  13:35:27   01:05:27 3927 4438 01:13:57 5
45 Buccaneer -13%   3  14:05:13   01:25:13 5113 4448 01:14:08 6
218 Mystery -13%   3  14:05:24   01:25:24 5124 4458 01:14:17 7
221 Dryad -4%   2  13:52:38   01:17:38 4658 4472 01:14:31 8
223 Snowbird -10%   3  14:03:24   01:23:24 5004 4504 01:15:03 9
151 Pixie -16%   4  14:14:28   01:29:28 5368 4509 01:15:09 10
122 Martlet -17%   4  14:15:52   01:30:52 5452 4525 01:15:25 11
318 Pippinjack -10%   3  14:02:29 2 01:24:29 5069 4562 01:16:02 12
152 Sabrina 2 -7%   2  13:56:48   01:21:48 4908 4564 01:16:04 13
106 Westward V -11%   3  14:05:31   01:25:31 5131 4567 01:16:06 14
384 Cordon Rouge 1 -8%   2  13:57:53   01:22:53 4973 4575 01:16:15 15
146 Sally -14%   4  14:14:47   01:29:47 5387 4633 01:17:12 16
282 Sandpiper -10%   3  14:03:57 2 01:25:57 5157 4641 01:17:21 17
8 Joan -4%   2  13:56:38   01:21:38 4898 4702 01:18:22 18
391 Moonlark -23%   4  14:26:53   01:41:53 6113 4707 01:18:27 19
229 Ceres -15%   4  14:17:48   01:32:48 5568 4733 01:18:52 20
392 Barney Too -25%   4  14:41:56   01:56:56 7016 5262 01:27:42 21
239 Glider -24% P 4  14:32:31   01:47:31 6451 4903 01:21:42  
177 Breeze 0%   1 RTD   00:00:00 0 0 00:00:00  
                       
Race - 5 Yare And Bure OD   Hdcap Start Time Finish Time Elapsed Corrected      
1 27 Vanessa 13 14:15:00 15:08:16 00:53:16 00:46:20        
2 141 Lunar 13 14:15:00 15:09:23 00:54:23 00:47:18        
3 24 Peacock 13 14:15:00 15:09:58 00:54:58 00:47:49        
4 132 Fox 13 14:15:00 15:10:19 00:55:19 00:48:07        
5 136 The Miller 13 14:15:00 15:12:36 00:57:36 00:50:06        
6 126 Marsh Ringlet 13 14:15:00 15:12:52 00:57:52 00:50:20        
7 21 Tortoiseshell 13 14:15:00 15:12:55 00:57:55 00:50:23        
8 46 Camberwell Beauty 13 14:15:00 15:13:06 00:58:06 00:50:32        
9 3 Purple Emperor 13 14:15:00 15:13:28 00:58:28 00:50:51        
10 10 Blue Wings 13 14:15:00 15:14:03 00:59:03 00:51:22        
                       
Race - 6 Broads One Designs Hdcap Start Time Finish Time Elapsed Corrected      
1 35 Dipper 13 14:25:00 15:15:41 00:50:41 00:44:05        
2 77 Avocet 13 14:25:00 15:16:54 00:51:54 00:45:09        
3 80 Peregrin 13 14:25:00 15:17:00 00:52:00 00:45:14        
4 69 Swallow 13 14:25:00 15:17:02 00:52:02 00:45:16        
5 22 Lapwing 13 14:25:00 15:20:31 00:55:31 00:48:17        
                       
Race - 7 Combined Allcomers Hdcap Start Time Finish Time Elapsed Corrected      
B1 68295 Pickle 34 14:35:00 15:12:12 00:37:12 00:24:33        
2 6100 Pank Panther 43 14:35:00 15:19:45 00:44:45 00:25:30        
3 5317 Grace Lightning 43 14:35:00 15:20:16 00:45:16 00:25:48        
4 1142 Ronnie 22 14:35:00 15:17:02 00:42:02 00:32:47        
  33889 Bluetooth 27 00:00:00 00:00:00 00:00:00          
A1 7419 Segui La Stella 0 14:35:00 15:17:41 00:42:41 00:42:41        
2 LR Limenitis Reducta 14 14:35:00 15:28:22 00:53:22 00:45:53        
3 F148 M L Of Reason 5 14:35:00 15:30:33 00:55:33 00:52:46        
                       
Race - 8 River Cruiser Class                    
Sail       Start Finish Pen Elapsed   Corrected  
No Boat Name Handicap   No Time Min Time Seconds Seconds Time Position
259 Cygnet -8%   3  16:58:40   01:03:40 3820 3514 00:58:34 1
218 Mystery -13%   4  17:07:23   01:07:23 4043 3517 00:58:37 2
45 Buccaneer -13%   4  17:07:33   01:07:33 4053 3526 00:58:46 3
30 Zingara 1%   1  16:43:41   00:58:41 3521 3556 00:59:16 4
282 Sandpiper -10%   4  17:06:27   01:06:27 3987 3588 00:59:48 5
82 Beth -6%   2  16:53:47   01:03:47 3827 3597 00:59:57 6
24 Pippa -7%   3  16:59:41   01:04:41 3881 3609 01:00:09 7
122 Martlet -17%   5  17:17:36   01:12:36 4356 3615 01:00:15 8
217 Melinda -1%   2  16:51:03   01:01:03 3663 3626 01:00:26 9
223 Snowbird -10%   4  17:07:16   01:07:16 4036 3632 01:00:32 10
221 Dryad -4%   2  16:53:35   01:03:35 3815 3662 01:01:02 11
177 Breeze 0%   1  16:46:43   01:01:43 3703 3703 01:01:43 12
106 Westward V -11%   4  17:09:43   01:09:43 4183 3723 01:02:02 13
146 Sally -14%   5  17:16:14 1 01:12:14 4334 3727 01:02:07 14
323 Starlight Lady 13%   1  16:40:13   00:55:13 3313 3744 01:02:23 15
384 Cordon Rouge 1 -8%   3  17:03:15   01:08:15 4095 3767 01:02:47 16
307 Mischief -7%   3  17:02:52   01:07:52 4072 3787 01:03:06 17
11 Achievement 3%   1  16:46:22   01:01:22 3682 3792 01:03:12 18
300 Matilda -1%   2  16:53:12 1 01:04:12 3852 3813 01:03:33 19
152 Sabrina 2 -7%   3  17:03:35   01:08:35 4115 3827 01:03:46 20
151 Pixie -16%   5  17:21:01   01:16:01 4561 3831 01:03:51 21
318 Pippinjack -10%   4  17:16:34   01:16:34 4594 4135 01:08:54 22
392 Barney Too -25%   5  17:43:30   01:38:30 5910 4433 01:13:52 23
239 Glider -24% P 5  17:30:31   01:25:31 5131 3900 01:04:59  
391 Moonlark -23%   5 DNS   00:00:00 0 0 00:00:00  
229 Ceres -15%   5 DNS   00:00:00 0 0 00:00:00  
8 Joan -4%   2 DNS   00:00:00 0 0 00:00:00  
                       
Race - 9 Crews Race   Hdcap Start Time Finish Time Elapsed Corrected      
1 122 Martlet 17 17:20:00 18:02:05 00:42:05 00:34:55        
2 152 Sabrina 2 7 17:15:00 17:53:44 00:38:44 00:36:01        
3 46 Camberwell Beauty 13 17:20:00 18:02:52 00:42:52 00:37:17        
4 35 Dipper 13 17:20:00 18:02:53 00:42:53 00:37:18        
5 22 Lapwing 13 17:20:00 18:03:44 00:43:44 00:38:02        
6 3 Purple Emperor 13 17:20:00 18:04:31 00:44:31 00:38:43        
7 323 Starlight Lady 13 17:15:00 17:50:15 00:35:15 00:39:49        
  282 Sandpiper 10 00:00:00 00:00:00 00:00:00          
  218 Mystery 13 00:00:00 00:00:00 00:00:00          
  LR Limenitis Reducta 14 00:00:00 00:00:00 00:00:00          
  223 Snowbird 10 00:00:00 00:00:00 00:00:00          
  82 Beth 6 00:00:00 00:00:00 00:00:00          
                       
Race - 10 Yare And Bure OD   Hdcap Start Time Finish Time Elapsed Corrected      
1 141 Lunar 13 09:45:00 10:34:27 00:49:27 00:43:01        
2 24 Peacock 13 09:45:00 10:36:34 00:51:34 00:44:51        
3 132 Fox 13 09:45:00 10:36:44 00:51:44 00:45:00        
4 27 Vanessa 13 09:45:00 10:37:24 00:52:24 00:45:35        
5 136 The Miller 13 09:45:00 10:37:28 00:52:28 00:45:38        
6 3 Purple Emperor 13 09:45:00 10:37:56 00:52:56 00:46:03        
7 126 Marsh Ringlet 13 09:45:00 10:38:16 00:53:16 00:46:20        
8 46 Camberwell Beauty 13 09:45:00 10:39:57 00:54:57 00:47:48        
9 10 Blue Wings 13 09:45:00 10:40:56 00:55:56 00:48:39        
                       
Race - 11 Broads One Design Hdcap Start Time Finish Time Elapsed Corrected      
1 69 Swallow 13 09:55:00 10:48:37 00:53:37 00:46:38        
2 80 Peregrin 13 09:55:00 10:48:58 00:53:58 00:46:57        
3 77 Avocet 13 09:55:00 10:50:54 00:55:54 00:48:37        
4 35 Dipper 13 09:55:00 10:51:21 00:56:21 00:49:01        
5 22 Lapwing 13 09:55:00 10:52:01 00:57:01 00:49:36        
6 52 Ringed Plover 13 09:55:00 10:54:07 00:59:07 00:51:25        
                       
Race - 12 Combined Allcomers Hdcap Start Time Finish Time Elapsed Corrected      
B 1 68295 Pickle 34 10:05:00 10:40:06 00:35:06 00:23:09        
2 6100 Pank Panther 43 10:05:00 10:45:40 00:40:40 00:23:10        
3 5317 Grace Lightning 43 10:05:00 10:48:17 00:43:17 00:24:40        
4 33889 Bluetooth 27 10:05:00 10:41:48 00:36:48 00:26:51        
5 1142 Ronnie 22 10:05:00 10:39:35 00:34:35 00:26:58        
A 1 7419 Segui La Stella 0 10:05:00 10:44:57 00:39:57 00:39:57        
2 LR Limenitis Reducta 14 10:05:00 10:54:59 00:49:59 00:42:59        
3 101 Inseinety 10 10:05:00 10:55:39 00:50:39 00:45:35        
4 F148 M L Of Reason 5 10:05:00 10:53:32 00:48:32 00:46:06        
                       
Race - 13 River Cruiser Class                  
Sail       Start Finish Pen Elapsed   Corrected  
No Boat Name Handicap   No Time Min Time Seconds Seconds Time Position
82 Beth -6%   3  12:09:27   00:59:27 3567 3353 00:55:52 1
300 Matilda -1%   2  12:05:53   01:00:53 3653 3616 01:00:16 2
122 Martlet -17%   6  12:37:43   01:12:43 4363 3621 01:00:21 3
323 Starlight Lady 13%   1  11:54:00   00:54:00 3240 3661 01:01:01 4
152 Sabrina 2 -7%   3  12:15:37   01:05:37 3937 3661 01:01:01 5
217 Melinda -1%   2  12:07:04   01:02:04 3724 3687 01:01:26 6
218 Mystery -13%   5  12:30:43   01:10:43 4243 3691 01:01:31 7
8 Joan -4%   2  12:09:08   01:04:08 3848 3694 01:01:34 8
15 Pirate -8%   4  12:22:06   01:07:06 4026 3704 01:01:43 9
244 Catspaw -5%   3  12:15:39   01:05:39 3939 3742 01:02:22 10
22 Moonraker -1%   2  12:08:22   01:03:22 3802 3764 01:02:43 11
113 Viking -6%   3  12:18:04   01:08:04 4084 3839 01:03:58 12
24 Pippa -7%   3  12:19:48   01:09:48 4188 3895 01:04:54 13
391 Moonlark -23%   6  12:49:57   01:24:57 5097 3925 01:05:24 14
30 Zingara 1%   1  12:05:08   01:05:08 3908 3947 01:05:47 15
45 Buccaneer -13%   5  12:36:18   01:16:18 4578 3983 01:06:22 16
106 Westward V -11%   5  12:34:43   01:14:43 4483 3990 01:06:29 17
223 Snowbird -10%   4  12:29:43   01:14:43 4483 4035 01:07:14 18
384 Cordon Rouge 1 -8%   4  12:28:38   01:13:38 4418 4065 01:07:44 19
318 Pippinjack -10%   4  12:30:48   01:15:48 4548 4093 01:08:13 20
259 Cygnet -8%   4  12:29:45   01:14:45 4485 4126 01:08:46 21
177 Breeze 0%   1  12:13:53   01:13:53 4433 4433 01:13:53 22
239 Glider -24% P 6  12:49:21   01:24:21 5061 3846 01:04:06  
392 Barney Too -25%   6 DNS   00:00:00 0 0 00:00:00  
151 Pixie -16%   6 DNS   00:00:00 0 0 00:00:00  
229 Ceres -15%   5 DNS   00:00:00 0 0 00:00:00  
146 Sally -14%   5 DNS   00:00:00 0 0 00:00:00  
282 Sandpiper -10%   4 RTD   00:00:00 0 0 00:00:00  
221 Dryad -4%   2 DNS   00:00:00 0 0 00:00:00  
11 Achievement 3%   1 RTD   00:00:00 0 0 00:00:00  
                       
Race - 14 Yare And Bure OD   Hdcap Start Time Finish Time Elapsed Corrected      
1 141 Lunar 13 12:15:00 12:44:28 00:29:28 00:25:38        
2 27 Vanessa 13 12:15:00 12:44:53 00:29:53 00:25:59        
3 126 Marsh Ringlet 13 12:15:00 12:46:08 00:31:08 00:27:05        
4 24 Peacock 13 12:15:00 12:46:33 00:31:33 00:27:26        
5 3 Purple Emperor 13 12:15:00 12:46:57 00:31:57 00:27:47        
6 63 Duke Of Burgundy 13 12:15:00 12:47:28 00:32:28 00:28:14        
7 136 The Miller 13 12:15:00 12:47:51 00:32:51 00:28:34        
8 10 Blue Wings 13 12:15:00 12:48:42 00:33:42 00:29:19        
  132 Fox 13 00:00:00 00:00:00 00:00:00          
  46 Camberwell Beauty 13 00:00:00 00:00:00 00:00:00          
                       
Race - 15 Broads One Designes Hdcap Start Time Finish Time Elapsed Corrected      
1 69 Swallow 13 12:25:00 12:52:12 00:27:12 00:23:39        
2 80 Peregrin 13 12:25:00 12:52:42 00:27:42 00:24:05        
3 35 Dipper 13 12:25:00 12:52:51 00:27:51 00:24:13        
4 77 Avocet 13 12:25:00 12:53:12 00:28:12 00:24:32        
5 22 Lapwing 13 12:25:00 12:53:22 00:28:22 00:24:40        
6 52 Ringed Plover 13 12:25:00 12:53:53 00:28:53 00:25:07        
                       
Race - 16 River Cruiser Class                  
Sail       Start Finish Pen Elapsed   Corrected  
No Boat Name Handicap Prov No Time Min Time Seconds Seconds Time Position
82 Beth -6%   3  15:18:02   01:08:02 4082 3837 01:03:57 1
22 Moonraker -1%   2  15:10:09   01:05:09 3909 3870 01:04:29 2
244 Catspaw -5%   3  15:18:21   01:08:21 4101 3896 01:04:55 3
217 Melinda -1%   2  15:10:37   01:05:37 3937 3898 01:04:57 4
259 Cygnet -8%   4  15:26:22   01:11:22 4282 3939 01:05:39 5
300 Matilda -1%   2  15:11:32   01:06:32 3992 3952 01:05:52 6
113 Viking -6%   3  15:20:22   01:10:22 4222 3969 01:06:08 7
318 Pippinjack -10%   4  15:28:45   01:13:45 4425 3983 01:06:22 8
177 Breeze 0%   1  15:06:26   01:06:26 3986 3986 01:06:26 9
282 Sandpiper -10%   4  15:28:51   01:13:51 4431 3988 01:06:27 10
152 Sabrina 2 -7%   3  15:21:49   01:11:49 4309 4007 01:06:47 11
323 Starlight Lady 13%   1  14:59:12   00:59:12 3552 4014 01:06:53 12
30 Zingara 1%   1  15:06:24   01:06:24 3984 4024 01:07:03 13
384 Cordon Rouge 1 -8%   4  15:28:21   01:13:21 4401 4049 01:07:28 14
11 Achievement 3%   1  15:06:50   01:06:50 4010 4130 01:08:50 15
223 Snowbird -10%   4  15:31:30   01:16:30 4590 4131 01:08:51 16
106 Westward V -11%   5  15:39:46   01:19:46 4786 4260 01:10:59 17
122 Martlet -17%   6  15:53:51   01:28:51 5331 4425 01:13:44 18
391 Moonlark -23%   6  16:07:50   01:42:50 6170 4751 01:19:10 19
239 Glider -24% P 6  16:06:28   01:41:28 6088 4627 01:17:06  
392 Barney Too -25%   6 DNS   00:00:00 0 0 00:00:00  
151 Pixie -16%   6 DNS   00:00:00 0 0 00:00:00  
229 Ceres -15%   5 DNS   00:00:00 0 0 00:00:00  
146 Sally -14%   5 DNS   00:00:00 0 0 00:00:00  
45 Buccaneer -13%   5 DNS   00:00:00 0 0 00:00:00  
218 Mystery -13%   5 DNS   00:00:00 0 0 00:00:00  
15 Pirate -8%   4 DNS   00:00:00 0 0 00:00:00  
24 Pippa -7%   3 RTD   00:00:00 0 0 00:00:00  
221 Dryad -4%   2 DNS   00:00:00 0 0 00:00:00  
8 Joan -4%   2 DNS   00:00:00 0 0 00:00:00  
                       
Race - 17 Combined Allcomers Hdcap Start Time Finish Time Elapsed Corrected      
B 1 5317 Grace Lightning 43 15:30:00 16:25:33 00:55:33 00:31:39        
2 1142 Ronnie 22 15:30:00 16:11:44 00:41:44 00:32:33        
5 33889 Bluetooth 27 15:30:00 16:19:08 00:49:08 00:35:52        
  6100 Pank Panther 43 00:00:00 00:00:00 00:00:00          
  68295 Pickle 34 00:00:00 00:00:00 00:00:00          
A 1 101 Inseinety 10 15:30:00 16:06:25 00:36:25 00:32:46        
2 F148 M L Of Reason 5 15:30:00 16:04:35 00:34:35 00:32:51        
  7419 Segui La Stella 0 00:00:00 00:00:00 00:00:00          
                       
Race - 18 Handicap For Local Boats Hdcap Start Time Finish Time Elapsed Corrected      
1 307 Mischief 7 15:45:00 16:25:24 00:40:24 00:37:34        
2 152 Sabrina 2 7 15:45:00 16:25:55 00:40:55 00:38:03        
3 82 Beth 6 15:45:00 16:27:50 00:42:50 00:40:15        
4 151 Pixie 16 15:45:00 16:34:08 00:49:08 00:41:16        
5 318 Pippinjack 10 15:45:00 16:33:02 00:48:02 00:43:13        
6 LR Limenitis Reducta 14 15:45:00 16:36:18 00:51:18 00:44:07        
  146 Sally 14 00:00:00 00:00:00 00:00:00          
  45 Buccaneer 13 00:00:00 00:00:00 00:00:00          
  229 Ceres 15 00:00:00 00:00:00 00:00:00          
  282 Sandpiper 10 00:00:00 00:00:00 00:00:00          
  122 Martlet 17 00:00:00 00:00:00 00:00:00          
  223 Snowbird 10 00:00:00 00:00:00 00:00:00          
  52 Ringed Plover 13 00:00:00 00:00:00 00:00:00          
                       
Race - 19 Mixed One Designs Hdcap Start Time Finish Time Elapsed Corrected      
1 141 Lunar 13 16:40:00 17:13:59 00:33:59 00:29:33        
2 27 Vanessa 13 16:40:00 17:14:16 00:34:16 00:29:48        
3 63 Duke Of Burgundy 13 16:40:00 17:14:31 00:34:31 00:30:01        
4 126 Marsh Ringlet 13 16:40:00 17:15:31 00:35:31 00:30:53        
5 22 Lapwing 13 16:40:00 17:16:04 00:36:04 00:31:22        
6 35 Dipper 13 16:40:00 17:16:27 00:36:27 00:31:42        
  24 Peacock 13 00:00:00 00:00:00 00:00:00          
  46 Camberwell Beauty 13 00:00:00 00:00:00 00:00:00          
  3 Purple Emperor 13 00:00:00 00:00:00 00:00:00          
                       
Race - 20 Yare And Bure OD   Hdcap Start Time Finish Time Elapsed Corrected      
1 141 Lunar 13 09:45:00 10:25:38 00:40:38 00:35:21        
2 27 Vanessa 13 09:45:00 10:27:41 00:42:41 00:37:08        
3 136 The Miller 13 09:45:00 10:29:37 00:44:37 00:38:48        
  24 Peacock 13 00:00:00 00:00:00 00:00:00          
  132 Fox 13 00:00:00 00:00:00 00:00:00          
  126 Marsh Ringlet 13 00:00:00 00:00:00 00:00:00          
  46 Camberwell Beauty 13 00:00:00 00:00:00 00:00:00          
  3 Purple Emperor 13 00:00:00 00:00:00 00:00:00          
  63 Duke Of Burgundy 13 00:00:00 00:00:00 00:00:00          
                       
Race - 21 Broads One Design Hdcap Start Time Finish Time Elapsed Corrected      
1 80 Peregrin 13 09:55:00 10:37:27 00:42:27 00:36:55        
2 69 Swallow 13 09:55:00 10:39:36 00:44:36 00:38:48        
3 35 Dipper 13 09:55:00 10:40:19 00:45:19 00:39:25        
4 77 Avocet 13 09:55:00 10:40:40 00:45:40 00:39:43        
5 52 Ringed Plover 13 09:55:00 10:40:50 00:45:50 00:39:52        
6 22 Lapwing 13 09:55:00 10:42:17 00:47:17 00:41:08        
                       
Race - 22 Combined Allcomers Hdcap Start Time Finish Time Elapsed Corrected      
B 1 6100 Pank Panther 43 10:05:00 10:36:09 00:31:09 00:17:45        
2 5317 Grace Lightning 43 10:05:00 10:38:03 00:33:03 00:18:50        
3 33889 Bluetooth 27 10:05:00 10:37:26 00:32:26 00:23:40        
  1142 Ronnie 22 00:00:00 00:00:00 00:00:00          
A 1 101 Inseinety 10 10:05:00 10:26:57 00:21:57 00:19:45        
                       
Race - 23 Passage Race                    
          Finish Elapsed Corrected
Sail No Boat Name Helm Hdcap Prov Time Time Seconds Seconds H M S
218 Mystery M Ford -13%   14:04:39 01:49:39 6579 5724 1 35 24
141 Luner P Carington -13%   13:37:10 01:52:10 6730 5855 1 37 35
22 Moonraker P Jeckells -1%   13:54:31 01:39:31 5971 5911 1 38 31
307 Mischief S Seeney -7%   13:46:34 01:46:34 6394 5946 1 39 6
8 Joan D Frary -4%   13:49:15 01:44:15 6255 6005 1 40 5
114 Willowherb M Cowley -13%   13:55:35 01:55:35 6935 6033 1 40 33
177 Breeze C Chettleburgh 0%   14:10:38 01:40:38 6038 6038 1 40 38
223 Snowbird N Wiggins -10%   13:47:04 01:52:04 6724 6052 1 40 52
82 Beth G Howarth -6%   13:47:44 01:47:44 6464 6076 1 41 16
384 Cordon Rouge 1 D Thompson -8%   13:20:11 01:50:11 6611 6082 1 41 22
132 Fox M Thompson -13%   13:42:57 01:57:57 7077 6157 1 42 37
323 Starlight Lady R Parker 13%   14:01:07 01:31:07 5467 6178 1 42 58
244 Catspaw B Wilkins -5%   13:33:28 01:48:28 6508 6183 1 43 3
300 Matilda A Landamore -1%   13:39:35 01:44:35 6275 6212 1 43 32
151 Pixie A Lincoln -16%   13:58:34 02:03:34 7414 6228 1 43 48
282 Sandpiper C Little -10%   13:40:29 01:55:29 6929 6167 1 43 56
35 Dipper N Heath -13%   13:34:37 01:59:37 7177 6244 1 44 4
122 Martlet H Franzen -17%   13:40:42 02:05:42 7542 6260 1 44 20
152 Sabrina 2 J Holmes -7%   13:32:19 01:52:19 6739 6267 1 44 27
146 Sally J Burton -14%   13:46:40 02:01:40 7300 6278 1 44 38
45 Buccaneer J Stamps -13%   13:55:26 02:00:26 7226 6287 1 44 47
52 Ringed Plover C Duke -13%   14:00:27 02:00:27 7227 6287 1 44 47
318 Pippinjack P Stevens -10%   13:31:31 01:56:31 6991 6292 1 44 52
15 Pirate T Moore -8%   13:29:23 01:54:23 6863 6314 1 45 14
217 Melinda P Howes -1%   13:26:22 01:46:22 6382 6318 1 45 18
6 Dingy Skipper G Angel -13%   13:31:37 02:01:37 7297 6348 1 45 48
259 Cygnet M Reilly -8%   13:50:05 01:55:05 6905 6353 1 45 53
46 Camberwell Beauty M Luckherst -13%   13:43:15 02:03:15 7395 6434 1 47 14
373 Meggie T Gentle 16%   13:27:37 01:32:37 5557 6446 1 47 26
239 Glider D Calder -24% P 14:02:19 02:22:19 8539 6490 1 48 10
22 Lapwing H Bird -13%   13:41:27 02:06:27 7587 6601 1 50 1
52 Nennen C Angle -13%   13:36:48 02:06:48 7608 6619 1 50 19
106 Westwood V C Markham -11%   13:44:19 02:04:19 7459 6639 1 50 39
21 Tortoishell P Ollier -13%   13:37:45 02:07:45 7665 6669 1 51 9
101 Inseinity C Gibbon -10%   13:51:13 02:06:13 7573 6816 1 53 36
142 Bishy Barnabee J James -19%   13:50:56 02:20:56 8456 6849 1 54 9
70 Don G Bryan 2%   13:59:04 01:59:04 7144 7287 2 1 27
113 Viking J Hoghton-McKay -6%   RTD            
126 Marsh Ringlet A Adler -13%   RTD            
229 Ceres J Thornicroft -15%   RTD