THURNE MOUTH OPEN REGATTA 2018

 

Sue Hines' Photos of the Weekend

Photos: Sue Hines

Click here for list of trophy winners

 

RESULTS

Race - 1 Yare & Bure OD's          
1 142 Fox 13 11:00:00 11:44:29 00:44:29 00:38:42
2 118 Ghost 13 11:00:00 11:44:58 00:44:58 00:39:07
3 125 Phoenix 13 11:00:00 11:46:08 00:46:08 00:40:08
4 96 Chalkhill Blue 13 11:00:00 11:47:18 00:47:18 00:41:09
5 21 Tortoiseshell 13 11:00:00 11:47:56 00:47:56 00:41:42
0 67 Golden Jubilee 13 00:00:00 00:00:00 00:00:00  
               
Race - 2 Broads One Design          
1 14 Mallard 13 11:10:00 11:54:08 00:44:08 00:38:23
2 69 Swallow 13 11:10:00 11:54:41 00:44:41 00:38:52
3 36 Razorbill 13 11:10:00 11:55:08 00:45:08 00:39:15
4 63 Kesteral 13 11:10:00 11:55:40 00:45:40 00:39:43
5 80 Peregrine 13 11:10:00 11:56:30 00:46:30 00:40:27
6 77 Avocet 13 11:10:00 11:56:57 00:46:57 00:40:50
7 22 Lapwing 13 11:10:00 11:57:44 00:47:44 00:41:31
0 35 Dipper 13 00:00:00 00:00:00 00:00:00  
               
Race - 3 Combined Allcomers          
1 68295 Tigger 34 11:25:00 11:51:52 00:26:52 00:17:43
2 S423 Dobby 43 11:25:00 11:58:03 00:33:03 00:18:50
3 1290 Ruby 24 11:25:00 11:50:26 00:25:26 00:19:19
4 68599 Sonflower 34 11:25:00 11:57:36 00:32:36 00:21:30
5 25 Goldeneye 4 11:20:00 12:00:06 00:40:06 00:38:29
6 101 Inseinety 10 11:20:00 12:03:11 00:43:11 00:38:51
7 95 White Eagle +5 11:20:00 11:58:16 00:38:16 00:40:10
8 F148 M L Of Reason 8 11:20:00 12:04:53 00:44:53 00:41:17
9 22 Bonito +20 11:20:00 12:01:39 00:41:39 00:49:58
10 0 Volunteer +13 11:20:00 12:05:00 00:45:00 00:50:51
               
Race - 4 RCC            
1 218 Mystery 12 12:45:00 13:54:06 01:09:06 01:00:48
2 375 Amaryllis 14 12:45:00 13:56:34 01:11:34 01:01:32
3 348 Alchemy 15 12:50:00 14:04:02 01:14:02 01:02:55
4 282 Sandpiper 10 12:40:00 13:50:10 01:10:10 01:03:09
5 239 Glider 25 12:50:00 14:14:21 01:24:21 01:03:15
6 71 Sabrina 12 12:45:00 13:57:01 01:12:01 01:03:22
7 82 Beth 5 12:35:00 13:42:01 01:07:01 01:03:39
8 8 Joan 4 12:30:00 13:36:23 01:06:23 01:03:43
9 307 Mischief 7 12:35:00 13:43:33 01:08:33 01:03:45
10 151 Pixie 16 12:50:00 14:06:10 01:16:10 01:03:58
10 416 Alice Rose 7 12:35:00 13:43:47 01:08:47 01:03:58
12 318 Pippinjack 7 12:35:00 13:44:08 01:09:08 01:04:17
13 177 Breeze 1 12:30:00 13:35:06 01:05:06 01:04:26
14 78 Halcyon 9 12:40:00 13:50:54 01:10:54 01:04:31
15 223 Snowbird 10 12:40:00 13:51:50 01:11:50 01:04:39
15 86 Moss Rose 9 12:40:00 13:51:03 01:11:03 01:04:39
17 244 Catspaw 5 12:35:00 13:43:10 01:08:10 01:04:45
18 152 Sabrina 2 8 12:40:00 13:50:28 01:10:28 01:04:49
19 395 Grace 15 12:50:00 14:07:00 01:17:00 01:05:27
20 420 Lyra +14 12:30:00 13:27:49 00:57:49 01:05:54
20 122 Martlet 18 12:50:00 14:10:23 01:20:23 01:05:54
22 217 Melinda +1 12:30:00 13:35:53 01:05:53 01:06:32
23 243 Picus 13 12:45:00 14:01:38 01:16:38 01:06:40
24 24 Pippa 7 12:35:00 13:46:50 01:11:50 01:06:48
25 266 Dove 10 12:40:00 13:54:23 01:14:23 01:06:56
               
Race - 5 Yare & Bure OD's          
1 142 Fox 13 14:15:00 14:57:20 00:42:20 00:36:49
2 118 Ghost 13 14:15:00 14:58:17 00:43:17 00:37:39
3 125 Phoenix 13 14:15:00 14:59:39 00:44:39 00:38:50
4 96 Chalkhill Blue 13 14:15:00 14:59:44 00:44:44 00:38:55
5 5 Lycaena 13 14:15:00 15:00:32 00:45:32 00:39:36
6 21 Tortoiseshell 13 14:15:00 15:01:16 00:46:16 00:40:15
7 67 Golden Jubilee 13 14:15:00 15:03:00 00:48:00 00:41:45
               
Race - 6 Broads One Design          
1 14 Mallard 13 14:25:00 15:07:08 00:42:08 00:36:39
2 69 Swallow 13 14:25:00 15:07:55 00:42:55 00:37:20
3 63 Kesteral 13 14:25:00 15:09:20 00:44:20 00:38:34
4 77 Avocet 13 14:25:00 15:09:29 00:44:29 00:38:42
5 80 Peregrine 13 14:25:00 15:09:34 00:44:34 00:38:46
6 36 Razorbill 13 14:25:00 15:09:58 00:44:58 00:39:07
7 35 Dipper 13 14:25:00 15:10:39 00:45:39 00:39:42
8 22 Lapwing 13 14:25:00 15:12:12 00:47:12 00:41:03
               
Race - 7 Combined Allcomers          
1 68295 Tigger 34 14:40:00 15:06:35 00:26:35 00:17:32
2 1290 Ruby 24 14:40:00 15:04:49 00:24:49 00:18:51
3 S423 Dobby 43 14:40:00 15:13:25 00:33:25 00:19:02
4 4950 Bumble 43 14:40:00 15:14:45 00:34:45 00:19:48
5 68599 Sonflower 34 14:40:00 15:10:15 00:30:15 00:19:57
6 101 Inseinety 10 14:35:00 15:19:20 00:44:20 00:39:54
7 F148 M L Of Reason 8 14:35:00 15:19:02 00:44:02 00:40:30
8 95 White Eagle +5 14:35:00 15:13:38 00:38:38 00:40:33
9 25 Goldeneye 4 14:35:00 15:17:22 00:42:22 00:40:40
10 0 Volunteer +13 14:35:00 15:21:48 00:46:48 00:52:53
0 22 Bonito +20 00:00:00 00:00:00 00:00:00  
               
Race - 8 RCC            
1 375 Amaryllis 14 16:00:00 16:50:13 00:50:13 00:43:11
2 244 Catspaw 5 15:50:00 16:35:33 00:45:33 00:43:16
3 218 Mystery 12 16:00:00 16:49:14 00:49:14 00:43:19
4 177 Breeze 1 15:45:00 16:28:54 00:43:54 00:43:27
5 307 Mischief 7 15:50:00 16:37:39 00:47:39 00:44:18
6 348 Alchemy 15 16:00:00 16:52:20 00:52:20 00:44:29
7 152 Sabrina 2 8 15:55:00 16:43:31 00:48:31 00:44:38
8 282 Sandpiper 10 15:55:00 16:44:44 00:49:44 00:44:45
9 223 Snowbird 10 15:55:00 16:45:05 00:50:05 00:45:04
9 71 Sabrina 12 16:00:00 16:51:13 00:51:13 00:45:04
11 86 Moss Rose 9 15:55:00 16:44:53 00:49:53 00:45:23
12 151 Pixie 16 16:05:00 16:59:09 00:54:09 00:45:29
13 420 Lyra +14 15:45:00 16:24:58 00:39:58 00:45:33
14 8 Joan 4 15:45:00 16:32:32 00:47:32 00:45:37
15 318 Pippinjack 7 15:50:00 16:39:11 00:49:11 00:45:44
15 122 Martlet 18 16:05:00 17:00:47 00:55:47 00:45:44
17 217 Melinda +1 15:45:00 16:30:53 00:45:53 00:46:20
17 416 Alice Rose 7 15:50:00 16:39:50 00:49:50 00:46:20
19 82 Beth 5 15:50:00 16:38:51 00:48:51 00:46:24
20 300 Matilda 0 15:45:00 16:31:46 00:46:46 00:46:46
21 266 Dove 10 15:55:00 16:47:49 00:52:49 00:47:32
22 24 Pippa 7 15:50:00 16:41:29 00:51:29 00:47:52
23 243 Picus 13 16:00:00 16:55:03 00:55:03 00:47:53
24 391 Moonlark 23 16:05:00 17:08:07 01:03:07 00:48:35
25 395 Grace 15 16:00:00 16:57:19 00:57:19 00:48:43
0 239 Glider 25 00:00:00 00:00:00 00:00:00  
0 78 Halcyon 9 00:00:00 00:00:00 00:00:00  
               
Race - 9 Crews Race            
1 416 Alice Rose 7 17:15:00 17:35:15 00:20:15 00:18:49
2 35 Dipper 13 17:15:00 17:37:25 00:22:25 00:19:30
3 F148 M L Of Reason 8 17:15:00 17:37:49 00:22:49 00:20:59
4 266 Dove 10 17:15:00 17:38:28 00:23:28 00:21:07
5 68295 Tigger 34 17:15:00 17:47:05 00:32:05 00:21:10
6 22 Lapwing 13 17:15:00 17:40:30 00:25:30 00:22:11
               
Race - 10 Yare & Bure OD's          
1 142 Fox 13 09:45:00 10:17:36 00:32:36 00:28:21
2 125 Phoenix 13 09:45:00 10:18:11 00:33:11 00:28:52
3 96 Chalkhill Blue 13 09:45:00 10:19:15 00:34:15 00:29:47
0 67 Golden Jubilee 13 00:00:00 00:00:00 00:00:00  
0 118 Ghost 13 00:00:00 00:00:00 00:00:00  
0 5 Lycaena 13 00:00:00 00:00:00 00:00:00  
               
Race - 11 Broads One Design          
1 14 Mallard 13 09:55:00 10:29:02 00:34:02 00:29:36
2 63 Kesteral 13 09:55:00 10:29:21 00:34:21 00:29:53
3 36 Razorbill 13 09:55:00 10:29:46 00:34:46 00:30:14
0 35 Dipper 13 00:00:00 00:00:00 00:00:00  
0 22 Lapwing 13 00:00:00 00:00:00 00:00:00  
0 69 Swallow 13 00:00:00 00:00:00 00:00:00  
0 80 Peregrine 13 00:00:00 00:00:00 00:00:00  
0 77 Avocet 13 00:00:00 00:00:00 00:00:00  
               
Race - 12 Combined Allcomers          
1 S423 Dobby 43 10:10:00 10:35:15 00:25:15 00:14:23
2 68295 Tigger 34 10:10:00 10:32:35 00:22:35 00:14:54
3 1290 Ruby 24 10:10:00 10:32:08 00:22:08 00:16:49
4 F148 M L Of Reason 8 10:05:00 10:37:18 00:32:18 00:29:42
5 25 Goldeneye 4 10:05:00 10:36:46 00:31:46 00:30:29
6 1703 Timshol 14 10:05:00 10:41:11 00:36:11 00:31:07
7 95 White Eagle +5 10:05:00 10:35:18 00:30:18 00:31:48
0 101 Inseinety 10 00:00:00 00:00:00 00:00:00  
0 FB630 Zoe 5 00:00:00 00:00:00 00:00:00  
0 4950 Bumble 43 00:00:00 00:00:00 00:00:00  
0 0 Volunteer +13 00:00:00 00:00:00 00:00:00  
0 68599 Sonflower 34 00:00:00 00:00:00 00:00:00  
0 22 Bonito +20 00:00:00 00:00:00 00:00:00  
               
Race - 13 RCC            
1 375 Amaryllis 14 11:30:00 12:26:34 00:56:34 00:48:38
2 244 Catspaw 5 11:20:00 12:11:28 00:51:28 00:48:53
3 152 Sabrina 2 8 11:25:00 12:20:11 00:55:11 00:50:46
4 348 Alchemy 15 11:30:00 12:30:22 01:00:22 00:51:18
5 239 Glider 25 11:35:00 12:44:09 01:09:09 00:51:51
6 318 Pippinjack 7 11:20:00 12:16:05 00:56:05 00:52:09
7 416 Alice Rose 7 11:20:00 12:16:37 00:56:37 00:52:39
8 151 Pixie 16 11:35:00 12:37:54 01:02:54 00:52:50
9 420 Lyra +14 11:15:00 12:01:30 00:46:30 00:53:00
10 300 Matilda 0 11:15:00 12:08:11 00:53:11 00:53:11
11 391 Moonlark 23 11:35:00 12:44:55 01:09:55 00:53:50
12 424 Reedling 2 27 11:35:00 12:49:57 01:14:57 00:54:42
13 243 Picus 13 11:30:00 12:35:55 01:05:55 00:57:20
14 30 Zingara +2 11:15:00 12:11:17 00:56:17 00:57:24
0 218 Mystery 12 00:00:00 00:00:00 00:00:00  
0 217 Melinda +1 00:00:00 00:00:00 00:00:00  
0 282 Sandpiper 10 00:00:00 00:00:00 00:00:00  
0 86 Moss Rose 9 00:00:00 00:00:00 00:00:00  
0 266 Dove 10 00:00:00 00:00:00 00:00:00  
0 223 Snowbird 10 00:00:00 00:00:00 00:00:00  
0 395 Grace 15 00:00:00 00:00:00 00:00:00  
0 82 Beth 5 00:00:00 00:00:00 00:00:00  
0 71 Sabrina 12 00:00:00 00:00:00 00:00:00  
0 8 Joan 4 00:00:00 00:00:00 00:00:00  
0 177 Breeze 1 00:00:00 00:00:00 00:00:00  
0 24 Pippa 7 00:00:00 00:00:00 00:00:00  
0 122 Martlet 18 00:00:00 00:00:00 00:00:00  
               
Race - 14 Yare & Bure OD's          
1 142 Fox 13 12:30:00 12:30:01 00:00:01 00:00:00
2 96 Chalkhill Blue 13 12:30:00 12:30:02 00:00:02 00:00:01
3 105 Bright Wave 13 12:30:00 12:30:03 00:00:03 00:00:02
0 67 Golden Jubilee 13 00:00:00 00:00:00 00:00:00  
0 125 Phoenix 13 00:00:00 00:00:00 00:00:00  
0 118 Ghost 13 00:00:00 00:00:00 00:00:00  
0 5 Lycaena 13 00:00:00 00:00:00 00:00:00  
               
Race - 15 Broads One Design          
1 63 Kesteral 13 12:40:00 12:51:00 00:11:00 00:09:34
2 14 Mallard 13 12:40:00 12:52:00 00:12:00 00:10:26
3 69 Swallow 13 12:40:00 12:53:00 00:13:00 00:11:18
4 35 Dipper 13 12:40:00 12:54:00 00:14:00 00:12:10
5 80 Peregrine 13 12:40:00 12:55:00 00:15:00 00:13:03
6 22 Lapwing 13 12:40:00 12:56:00 00:16:00 00:13:55
0 36 Razorbill 13 00:00:00 00:00:00 00:00:00  
0 77 Avocet 13 00:00:00 00:00:00 00:00:00  
               
Race - 16 Combined Allcomers          
1 S423 Dobby 43 12:55:00 13:27:36 00:32:36 00:18:34
2 4950 Bumble 43 12:55:00 13:28:57 00:33:57 00:19:21
3 68295 Tigger 34 12:55:00 13:25:00 00:30:00 00:19:48
4 68599 Sonflower 34 12:55:00 13:27:25 00:32:25 00:21:23
5 1290 Ruby 24 12:55:00 13:26:05 00:31:05 00:23:37
6 95 White Eagle +5 12:50:00 13:14:09 00:24:09 00:25:21
7 25 Goldeneye 4 12:50:00 13:18:46 00:28:46 00:27:36
8 F148 M L Of Reason 8 12:50:00 13:20:53 00:30:53 00:28:24
9 1703 Timshol 14 12:50:00 13:24:04 00:34:04 00:29:17
10 101 Inseinety 10 12:50:00 13:26:57 00:36:57 00:33:15
0 0 Volunteer +13 00:00:00 00:00:00 00:00:00  
               
Race - 17 RCC            
1 318 Pippinjack 7 14:05:00 15:08:00 01:03:00 00:58:35
2 375 Amaryllis 14 14:15:00 15:23:31 01:08:31 00:58:55
3 244 Catspaw 5 14:05:00 15:07:47 01:02:47 00:59:38
4 177 Breeze 1 14:00:00 15:00:39 01:00:39 01:00:02
5 348 Alchemy 15 14:15:00 15:25:47 01:10:47 01:00:09
6 152 Sabrina 2 8 14:10:00 15:15:52 01:05:52 01:00:35
7 300 Matilda 0 14:00:00 15:01:35 01:01:35 01:01:35
8 221 Arundhati 4 14:05:00 15:10:21 01:05:21 01:02:44
9 30 Zingara +2 14:00:00 15:04:24 01:04:24 01:05:41
0 420 Lyra +14 00:00:00 00:00:00 00:00:00  
0 243 Picus 13 00:00:00 00:00:00 00:00:00  
0 71 Sabrina 12 00:00:00 00:00:00 00:00:00  
0 24 Pippa 7 00:00:00 00:00:00 00:00:00  
0

416

Alice Rose 7 00:00:00 00:00:00 00:00:00  
0 424 Reedling 2 27 00:00:00 00:00:00 00:00:00  
0 391 Moonlark 23 00:00:00 00:00:00 00:00:00  
0 218 Mystery 12 00:00:00 00:00:00 00:00:00  
0 217 Melinda +1 00:00:00 00:00:00 00:00:00  
0 282 Sandpiper 10 00:00:00 00:00:00 00:00:00  
0 86 Moss Rose 9 00:00:00 00:00:00 00:00:00  
0 266 Dove 10 00:00:00 00:00:00 00:00:00  
0 239 Glider 25 00:00:00 00:00:00 00:00:00  
0 395 Grace 15 00:00:00 00:00:00 00:00:00  
0 82 Beth 5 00:00:00 00:00:00 00:00:00  
0 8 Joan 4 00:00:00 00:00:00 00:00:00  
0 151 Pixie 16 00:00:00 00:00:00 00:00:00  
0 122 Martlet 18 00:00:00 00:00:00 00:00:00  
               
Race - 18 Mixed One Design          
1 142 Fox 13 15:45:00 16:17:53 00:32:53 00:28:36
2 36 Brimstone 13 15:45:00 16:18:57 00:33:57 00:29:32
3 96 Chalkhill Blue 13 15:45:00 16:20:36 00:35:36 00:30:58
4 35 Dipper 13 15:45:00 16:21:10 00:36:10 00:31:27
5 22 Lapwing 13 15:45:00 16:21:33 00:36:33 00:31:47
6 105 Bright Wave 13 15:45:00 16:22:32 00:37:32 00:32:39
0 125 Phoenix 13 00:00:00 00:00:00 00:00:00  
               
Race - 19 Local Boats          
1 63 Kesteral 13 16:45:00 17:08:25 00:23:25 00:20:22
2 101 Inseinety 10 16:45:00 17:08:06 00:23:06 00:20:47
3 177 Breeze 1 16:40:00 17:01:17 00:21:17 00:21:04
4 151 Pixie 16 16:45:00 17:10:10 00:25:10 00:21:08
5 F148 M L Of Reason 8 16:45:00 17:08:12 00:23:12 00:21:20
6 105 Bright Wave 13 16:45:00 17:12:18 00:27:18 00:23:45
7 61 Gypsy 17 16:45:00 17:15:22 00:30:22 00:25:12
0 152 Sabrina 2 8 00:00:00 00:00:00 00:00:00  
0 318 Pippinjack 7 00:00:00 00:00:00 00:00:00  
0 243 Picus 13 00:00:00 00:00:00 00:00:00  
0 266 Dove 10 00:00:00 00:00:00 00:00:00  
0 307 Mischief 7 00:00:00 00:00:00 00:00:00  
0 82 Beth 5 00:00:00 00:00:00 00:00:00  
0 25 Goldeneye 4 00:00:00 00:00:00 00:00:00  
0 71 Sabrina 12 00:00:00 00:00:00 00:00:00  
0 8 Joan 4 00:00:00 00:00:00 00:00:00  
0 416 Alice Rose 7 00:00:00 00:00:00 00:00:00  
               
Race - 20 Yare & Bure OD's          
1 142 Fox 13 09:45:00 10:28:52 00:43:52 00:38:09
2 96 Chalkhill Blue 13 09:45:00 10:30:23 00:45:23 00:39:29
3 21 Tortoiseshell 13 09:45:00 10:32:32 00:47:32 00:41:21
4 105 Bright Wave 13 09:45:00 10:34:17 00:49:17 00:42:52
0 118 Ghost 13 00:00:00 00:00:00 00:00:00  
0 5 Lycaena 13 00:00:00 00:00:00 00:00:00  
               
Race - 21 Broads One Design          
1 63 Kesteral 13 09:55:00 10:38:30 00:43:30 00:37:50
2 14 Mallard 13 09:55:00 10:40:13 00:45:13 00:39:20
3 69 Swallow 13 09:55:00 10:40:18 00:45:18 00:39:24
4 36 Razorbill 13 09:55:00 10:41:01 00:46:01 00:40:02
5 77 Avocet 13 09:55:00 10:41:27 00:46:27 00:40:24
6 35 Dipper 13 09:55:00 10:42:00 00:47:00 00:40:53
7 22 Lapwing 13 09:55:00 10:43:22 00:48:22 00:42:04
0 80 Peregrine 13 00:00:00 00:00:00 00:00:00  
               
Race - 22 Combined Allcomers          
1 S423 Dobby 43 10:10:00 10:44:46 00:34:46 00:19:49
2 1290 Ruby 24 10:10:00 10:36:51 00:26:51 00:20:24
3 4950 Bumble 43 10:10:00 10:48:20 00:38:20 00:21:51
4 68295 Tigger 34 10:10:00 10:43:52 00:33:52 00:22:21
5 25 Goldeneye 4 10:05:00 10:47:15 00:42:15 00:40:33
6 95 White Eagle +5 10:05:00 10:45:01 00:40:01 00:42:01
7 101 Inseinety 10 10:05:00 10:53:40 00:48:40 00:43:48
8 0 Volunteer +13 10:05:00 10:47:33 00:42:33 00:48:04
0 68599 Sonflower 34 00:00:00 00:00:00 00:00:00  

 

Passage Race Results 2018
            Finish Elapsed Corrected
  Sail No Boat Name Helm Hdcap Prov Time Time Seconds Seconds H M S
1 420 Lyra P Carrington 14%   13:36:49 01:06:49 4009 4570 1 16 10
2 177 Breeze C Chettleburgh -1%   14:02:11 01:17:11 4631 4585 1 16 25
3 98 Redwing R Redington 8%   13:42:12 01:12:12 4332 4679 1 17 59
4 244 Catspaw B Wilkins -5%   13:58:52 01:23:52 5032 4780 1 19 40
5 218 Mystery J Ford -12%   13:41:24 01:31:24 5484 4826 1 20 26
6 82 Beth G Howarth -5%   13:24:40 01:24:40 5080 4826 1 20 26
7 94 Whooper C Murray 10%   13:48:17 01:13:17 4397 4837 1 20 37
8 217 Melinda P Howes 1%   13:54:49 01:19:49 4789 4837 1 20 37
9 151 Pixie A Lincoln -16%   13:51:57 01:36:57 5817 4886 1 21 26
10 179 Waxwing R Clayton -8%   13:58:49 01:28:49 5329 4903 1 21 43
11 318 Pippinjack P Stevens -7%   13:48:00 01:28:00 5280 4910 1 21 50
12 300 Matilda A Landamore 0%   13:42:11 01:22:11 4931 4931 1 22 11
13 ss2 Spindrift P Richardson 6%   14:17:34 01:17:34 4654 4933 1 22 13
14 290 Sprite R Slatter -12% P 13:33:27 01:33:27 5607 4934 1 22 14
15 282 Sandpiper C Little -10%   13:32:20 01:32:20 5540 4986 1 23 6
16 169 Pandora 3 P J Smith -13%   13:30:49 01:35:49 5749 5002 1 23 22
17 307 Mischief S Seeney -7%   13:34:46 01:29:46 5386 5009 1 23 29
18 152 Sabrina 2 J Holmes -8%   13:20:49 01:30:49 5449 5013 1 23 33
19 86 Moss Rose C Markham -9%   13:13:22 01:33:22 5602 5098 1 24 58
20 30 Zingara R Dugdale 2%   12:58:35 01:23:35 5015 5115 1 25 15
21 5 Lycaena T Moore -13%   13:23:07 01:38:07 5887 5122 1 25 22
22 22 Moonraker P Jeckells 3%   13:23:19 01:23:19 4999 5149 1 25 49
23 36 Razorbill J Warnes -13%   13:43:43 01:38:43 5923 5153 1 25 53
24 142 Fox C Bunn -13%   13:49:10 01:39:10 5950 5177 1 26 17
25 375 Amaryllis C Tuckett -14%   13:50:54 01:40:54 6054 5206 1 26 46
26 71 Sabrina K Warwick -12%   13:43:42 01:38:42 5922 5211 1 26 51
27 321 Dreamer E Morris -4% P 13:12:40 01:32:40 5560 5338 1 28 58
28 24 Pippa G Angell -7%   13:05:54 01:35:54 5754 5351 1 29 11
29 223 Snowbird N Wiggins -10%   13:34:24 01:39:24 5964 5368 1 29 28
30 96 Chalkhill Blue P Moutague -13%   13:13:23 01:43:23 6203 5397 1 29 57
31 25 Goldeneye D Roe -4%   13:38:50 01:33:50 5630 5405 1 30 05
32 8 Joan D Frary -4%   13:38:52 01:33:52 5632 5407 1 30 07
33 46 Camberwell Beauty B Glover -13%   13:44:24 01:44:24 6264 5450 1 30 50
34 101 Insenity C Gibbon -10%   13:40:59 01:40:59 6059 5453 1 30 53
35 95 White Eagle J Mason 11%   13:17:36 01:22:36 4956 5501 1 31 41
36 22 Lapwing H Bird -13%   13:17:47 01:47:47 6467 5626 1 33 46
37 266 Dove D Hopwood -10% P 13:30:01 01:45:01 6301 5671 1 34 31
38 391 Moonlark R Joy -23% P 13:37:46 02:02:46 7366 5672 1 34 32
39 22 Bonito M Thompson 20%   12:54:51 01:19:51 4791 5749 1 35 49
40 105 Bright Wave C Evans -13%   13:36:03 01:51:03 6663 5797 1 36 37
41 122 Martlet H Franzen -18%   13:32:25 02:02:25 7345 6023 1 40 23
42 0 Volenteer C Lovelace 13%   13:16:56 01:36:56 5816 6572 1 49 32
43 61 Gypsy C Linden -17% P 13:42:42 02:12:42 7962 6608 1 50 08
44 288 Jasmine of Horning D Radley -20%   13:50:02 02:20:02 8402 6722 1 52 02
45 118 Ghost J Dugdale -13%   16:00:00 03:15:00 11700 10179 2 49 39
46 227 Wanderer P Barker -9%   16:00:00 03:15:00 11700 10647 2 57 27
47 63 Kestrel M Frary -13%   16:00:00 03:55:00 14100 12267 3 24 27

 

Sorry about the delay in providing the results of the Passage Race but a glitch was found and this had to be rectified before they could be displayed.

 

John Aves

TMOR TROPHY WINNERS 2018

 

Lady Caroline Cup

RCC

Mystery

M Ford

Ollerenshaw Cup

RCC

Amaryllis

C Tuckett

Perpetual Cup 

RCC

Alchemy

R Smith

Dunkirk Trophy 

Crews

Alice Rose

D Radley

Tunbridge Cup   

YBOD

Fox

C Bunn

Grapes Cup 

Allcomers

Inseinity

C Gibbon

East Anglian Charity Cup

Allcomers B

Golden Eye

D Roe

Pat Atkins Cup 

Allcomers B U15

Dobby

O Tatum

Whitbread Lacon Trophy

Allcomers

Goden Eye & Inseinity

D Roe & C Gibbon

Frosty Cup 

RCC

Mystery

M Ford

Ames Cup

RCC

Amaryllis

C Tuckett

Herbert Woods Trophy

Local Boats

Kestrel

M Frary

Arrow Cup

Mixed ODs

Fox

C Bunn

Berry Cup  

YBOD

Fox

C Bunn

Curtis Cup     

BOD

Mallard

S Woodcock

Pritchard Trophy 

Allcomers A

Inseinity

C Gibbon

Siren Trophy 

Allcomers B

White Eagle

J Mason

Cock of the Broads   

Passage Race

Lyra

P Carrington

Catriona Cup

RCC excl COB

Breeze

C Chettleburgh

Ladybird Trophy

Fastest passage

Lyra

P Carrington

Fantome Barometer 

Pre 1950

Breeze

C Chettleburgh

Eastwood Trophy

1stLady Helm

Mystery

J Ford

Heller Cup

1stnon RCC

Inseinity

C Gibbon

Peacock Trophy

1stYBOD

Lycanda

T Moore

Pennant

1st BOD

Razorbill

J Warnes

Vanessa Cup

Best YBOD

Fox

C Bunn

Overall Time Cup (EACC)

3hrs 58mins

Sabrina II

J Holmes

Godwin Cup

Best Topper

Dobby

O Tatum

Best Dressed Boat

 

Pippinjack

P Stevens