THURNE MOUTH OPEN REGATTA

Friday 23rd evening - Monday 26th May 2025

 

GO TO RESULTS

 

 

Sue H COB winner 2025 1

Photo above: Sue Hines - Cock of the Broads Winner - James Dugdale in YBOD "Swift"

I often find myself trying to explain TMOR to non-sailing types. It usually goes along the following lines: a pop-up regatta, run by volunteers, on a riverbank in Thurne, where normally nothing happens, boats rammed into the reeds, live music, good food and beer, friendly faces and good mates. For my friends and I, the summer season has already begun but TMOR is the real start to the racing programme!

Friday night for us was, as usual, like Wacky Races with boats towing boats towing boats towing boats. It takes some real time and effort to coordinate such a flotilla (and plenty of bickering). How good is the feeling of being on the river with your mates and catching your first glimpse of the big white tent on the riverbank?! With a bit more bickering and a bit of crashing from myself, we were finally moored in the reeds for the weekend. No time to crack open a beer because predictably, we were late for dinner at the tent. Luckily, we know a guy, so they kept us some aside! The first evening, as ever, we got a little carried away in all the excitement. Two thumbs up for the reusable plastic cups this year. 

Saturday was a good day with decent breeze and sunny spells for us! The racing was equally as good with various winners who all did very well. It was good to see so many different classes on the water, with the addition of a Norfolk OD and Stars! Heading back over to the tent in the evening, we could hear the live folk band warming up. Amongst our group, this choice divided opinion but I thought they were very good. I must remember to apologise to them for requesting “Rattling Bog” so many times. 

We woke on Sunday to the sound of halyards clanging off Swallowtail’s mast. Not only bad riverside etiquette, it proved the forecast was correct and it was blowing old boots. Watching the morning Mixed OD race gave us a chance to put 2 reefs and a storm jib in our YBODs. The good thing about this decision from the OOD means that not many people have storm jibs so there are more people to crew me! As expected, less boats braved this weather, but a great time was had by all and the winners did equally as well. I’d like to take this opportunity to apologise for the Drunk Tomato and his low scores of everyone’s reefs on our new whiteboards this year. Sunday afternoon was one of my favourite memories with my friends in recent years. Collectively sitting and listening to music in the sunshine is what boats, boating and friendship is all about. Sunday evening saw entertainment from The Glam Rockers. Our appreciation of their music and adoration of the drummer were hard to hide! What an evening!

Monday rolls around and there are some sore heads on board. A few evenings of copious alcohol have written off the weaker members and us stronger ones push on! We all have a little chat at breakfast on Zanndamon about start times for the Cock and we all agree we aren’t going to start anywhere near each other. Turns out we ignored that and submitted times within 10 minutes of one another! I knew I needed a third person in Swift and remembered that I saw a broken punt earlier that morning. Luckily, he hadn’t been poached by anyone else. At the start of the race, I was trying so hard I pushed myself over the line in a start on my own, to the amusement of my friends in the next start. Another great sail in the Cock of the Broads. River racing doesn’t get much better than that stretch of river and those conditions. 

My TMOR 2025 highlights:

  • MARTY IS A DRUNK TOMATO
  • The guy in the folk band that was dressed as a fireman!
  • Reusable cups
  • PB in the Flaps Game this year – 4 (poor effort)
  • Stormy Tempest
  • Jack’s dory made it up the hill
  • Did you see the size of the paella pan?

Once again, I’d like to thank all involved in TMOR 2025 but especially to Jamie and Claire. Another TMOR weekend with great memories attached. See you next year for another Tequila!

James Dugdale

ca0eecc0 9d49 4cf2 b428 3e125032bbed

Photos above and below: Julia Neate

 

 Julia Ns TMOR 1Julia Ns TMOR 2Julia Ns TMOR 3Julia Ns TMOR 4Julia Ns TMOR 5Julia Ns TMOR 6Julia Ns TMOR 7Julia Ns TMOR 9Julia Ns TMOR 8Julia Ns TMOR 10Julia Ns TMOR 12Julia Ns TMOR 13Julia Ns TMOR 14Julia Ns TMOR 15Julia Ns TMOR 16Julia Ns TMOR 17Julia Ns TMOR 19Julia Ns TMOR 20Julia Ns TMOR 21Julia Ns TMOR 22

Photo below: Phill Martin Bennett

Breakfast team Phill 1

Photos below: Sue Hines

Sue H TMOR 2025 1Sue H TMOR 2025 2Sue H TMOR 2025 3Sue H TMOR 2025 4Sue H TMOR 2025 5Sue H TMOR 2025 6Sue H TMOR 2025 7Sue H TMOR 2025 8Sue H TMOR 2025 9Sue H TMOR 2025 10Sue H TMOR 2025 11Sue H TMOR 2025 12

Photos below:  Hilary Franzen

Hilarys TMOR 2025 1Hilarys TMOR 2025 5Hilarys TMOR 2025 2Hilarys TMOR 2025 3Hilarys TMOR 2025 7Hilarys TMOR 2025 10


 

RESULTS 

Class: Handicap for local boats 2025 Series: Local Boats 2025 Race 1
24 May 2025 10:00:00 Race 1
Race officer: Patrick Wind: -
Place Sail No Hcap Name Type Helm Boat note Finish Elapsed Elapsed seconds Corrected Corrected seconds Points Result note
1 152 0.9600 Sabrina 2 RCC John Holmes   10:31:39 0:31:39 1899 0:30:23 1823 1  
2 348 0.8600 Alchemy RCC Richard Smith   10:35:29 0:35:29 2129 0:30:31 1831 2  
3 418 0.9200 Tinkerbell RCC Adrian Lincoln   10:33:24 0:33:24 2004 0:30:44 1844 3  
4 24 0.9400 Pippa RCC Geoffrey Angell   10:33:41 0:33:41 2021 0:31:40 1900 4  
5 338 0.9600 Bewitched RCC Colin Chettleburgh   10:33:37 0:33:37 2017 0:32:16 1936 5  

 

 

Class: Yare Bure One Design 2025 Series: YBOD 2025 Races 2, 5 & 10
24 May 2025 11:00:00 Race 2
Race officer: Patrick Wind: -
Place Sail No Selectors Hcap Name Type Helm Boat note Finish Elapsed Elapsed seconds Corrected Corrected seconds Points Result note
1 142   0.8700 Fox YBOD Chris Bunn   11:49:16 0:49:16 2956 0:42:52 2572 (1)  
2 137   0.8700 Swift YBOD James Dugdale   11:52:05 0:52:05 3125 0:45:19 2719 (2)  
3 67   0.8700 Golden Jubilee YBOD Ian Richardson   11:52:28 0:52:28 3148 0:45:39 2739 3  
4 24   0.8700 Peacock YBOD Jack Barnham   11:52:39 0:52:39 3159 0:45:48 2748 4  
5 141   0.8700 Lunar YBOD Ulysses O'Dwyer   11:53:31 0:53:31 3211 0:46:34 2794 5  
6 116   0.8700 Painted Jezebel YBOD David Means   11:55:02 0:55:02 3302 0:47:53 2873 6  
7 129   0.8700 Argent YBOD Jenny Mickelburgh   11:56:12 0:56:12 3372 0:48:54 2934 7  
8 81   0.8700 Moon Moth YBOD James Street   11:56:13 0:56:13 3373 0:48:55 2935 8  

 

 

Class: Allcomers A 2025 Series: Allcomers A 2025 Races 3, 6 & 11
24 May 2025 11:05:00 Race 3
Race officer: Patrick Wind: -
Place Sail No Hcap Name Type Helm Boat note Finish Elapsed Elapsed seconds Corrected Corrected seconds Points Result note
1 8025 1.0000 Disgrace A Star Will Pank   11:45:18 0:40:18 2418 0:40:18 2418 1  
2 6892 1.0000 Disastar A Star Thomas wildman   11:46:42 0:41:42 2502 0:41:42 2502 2  
3 7523 1.0000 Hooligan A Star Andie Hallihan   11:48:00 0:43:00 2580 0:43:00 2580 3  
4 54 1.0000 Empress A Star Ben Pond   11:48:15 0:43:15 2595 0:43:15 2595 4  
5 80 0.8700 Peregrine BOD Chris Aitken   12:00:22 0:50:22 3022 0:43:49 2629 (5)  
6 7779 1.0000 Deathstar A Star Seth Cann   11:49:14 0:44:14 2654 0:44:14 2654 6  
7 69 0.8700 Swallow BOD Steve Batson   12:02:11 0:52:11 3131 0:45:24 2724 (7)  
8 185 0.8700 Turnstone A Yeoman Alastair Drew   12:07:48 0:52:48 3168 0:45:56 2756 8  
9 Y162 0.8700 Folly Too A Yeoman Chris Bolton   12:08:15 0:53:15 3195 0:46:20 2780 9  
10 51 0.8700 Kittiwake BOD Finn Campbell   12:03:56 0:53:56 3236 0:46:55 2815 10  
11 23 0.8700 Redshank BOD Edward Rudd   12:05:15 0:55:15 3315 0:48:04 2884 (11)  
12 F148 0.9200 Momentary Lapse of Reason A Dragon Andrew Gill   12:10:13 0:55:13 3313 0:50:48 3048 (12)  

 

 

Class: Allcomers B 2025 Series: Allcomers B 2025 Races 3, 6 & 11
24 May 2025 11:05:00 Race 3
Race officer: Patrick Wind: -
Place Sail No Selectors Hcap Name Type Helm Boat note Finish Elapsed Elapsed seconds Corrected Corrected seconds Points Result note
1 61   1.0800 Shoveller B Punt Wilum Johnston   11:54:44 0:39:44 2384 0:42:55 2575 1  
2 812   0.8400 Crazy Nights B Splash Hamish  Harmer   12:13:14 0:58:14 3494 0:48:55 2935 2  
3 B28   0.7700 Mayfly B Norfolk One Design Sam Archer   12:19:57 1:04:57 3897 0:50:01 3001 3  
4 157539   0.8700 Scylla B Laser Radial John Rudd   12:13:50 0:58:50 3530 0:51:11 3071 (4)  
5 164443   0.8700 Wraith B Laser Radial Nicholas Bentall   12:14:27 0:59:27 3567 0:51:43 3103 5  
6 141024   0.8700 Gremlim B Laser Radial Jasmine Herring   12:14:41 0:59:41 3581 0:51:55 3115 (6)  

 

 

Class: Allcomers C 2025 Series: Allcomers C 2025 Races 3, 6 & 11
24 May 2025 11:05:00 Race 3
Race officer: pa Wind: -
Place Sail No Selectors Hcap Name Type Helm Boat note Finish Elapsed Elapsed seconds Corrected Corrected seconds Points Result note
1 8831 J 0.7800 Purple Pirate C RS Feva Henry Drew   12:24:07 1:09:07 4147 0:53:55 3235 (1)  

 

 

Class: River Cruiser Class 2025 Series: RCC 2025 Race 4
24 May 2025 12:20:00 Race 4
Race officer: Patrick Wind: -
Place Sail No Hcap Name Type Helm Boat note Finish Elapsed Elapsed seconds Corrected Corrected seconds Points Result note
1 410 1.0400 India RCC Tim Frary   13:27:04 1:07:04 4024 1:09:45 4185 1  
2 222 0.9400 Swallowtail RCC Toby Pearce   13:41:10 1:16:10 4570 1:11:36 4296 2  
3 420 1.1600 Lyra RCC Paul Carrington   13:23:17 1:03:17 3797 1:13:25 4405 3  
4 152 0.9600 Sabrina 2 RCC John Holmes   13:42:37 1:17:37 4657 1:14:31 4471 4  
5 22 1.0200 Moonraker RCC Andrew Jeckells   13:33:38 1:13:38 4418 1:15:06 4506 5  
6 218 0.9200 Mystery RCC Matt Ford   13:56:50 1:21:50 4910 1:15:17 4517 6  
7 419 1.0200 Skylark RCC Will Pank   13:34:15 1:14:15 4455 1:15:44 4544 7  
8 177 1.0400 Breeze RCC Matt Ellis   13:32:58 1:12:58 4378 1:15:53 4553 8  
9 303 0.8900 Nutcracker RCC Phil Davies   14:00:43 1:25:43 5143 1:16:17 4577 9  
10 300 0.9800 Matilda RCC Anthony Landamore   13:42:52 1:17:52 4672 1:16:19 4579 10  
11 199 0.9300 Morning Clam RCC Bill Clark   13:52:07 1:22:07 4927 1:16:22 4582 11  
12 429 0.8400 Pickle RCC Phil Montague   14:11:29 1:31:29 5489 1:16:51 4611 12  
13 338 0.9600 Bewitched RCC Colin Chettleburgh   13:45:25 1:20:25 4825 1:17:12 4632 13  
14 290 0.8900 Sprite RCC Mark Elson   14:07:07 1:27:07 5227 1:17:32 4652 14  
15 307 0.9300 Mischief RCC Steve Seeney   13:53:32 1:23:32 5012 1:17:41 4661 15  
16 348 0.8600 Alchemy RCC Richard Smith   14:10:47 1:30:47 5447 1:18:04 4684 16  
17 418 0.9200 Tinkerbell RCC Adrian Lincoln   14:01:57 1:26:57 5217 1:20:00 4800 17  
18 86 0.9100 Moss Rose RCC Paul Markham   14:04:39 1:29:39 5379 1:21:35 4895 18  
19 318 0.9300 Pippinjack RCC Paul Stevens   13:57:48 1:27:48 5268 1:21:39 4899 19  
20 113 0.9800 Viking RCC Johnnie Kerridge   13:49:36 1:24:36 5076 1:22:54 4974 20  
21 15 0.9200 Pirate RCC Kevin Thomas   14:09:49 1:34:49 5689 1:27:14 5234 21  
DNS 244 0.9600 Catspaw RCC Brian Wilkins             31/DNS  
DNS 262 0.9500 Jessie May RCC Sally Dugdale             31/DNS  
DNS 314 0.9700 Whisper RCC Johnnie Kerridge             31/DNS  
RET 24 0.9400 Pippa RCC Geoffrey Angell             31/RET  
RET 79 0.7300 Daisy RCC Tim Ford             31/RET  

 

 

Class: Yare Bure One Design 2025 Series: YBOD 2025 Races 2, 5 & 10
24 May 2025 14:10:00 Race 5
Race officer: Patrick Wind: -
Place Sail No Selectors Hcap Name Type Helm Boat note Finish Elapsed Elapsed seconds Corrected Corrected seconds Points Result note
1 142   0.8700 Fox YBOD Chris Bunn   14:54:41 0:44:41 2681 0:38:52 2332 1  
2 137   0.8700 Swift YBOD James Dugdale   14:58:13 0:48:13 2893 0:41:57 2517 2  
3 67   0.8700 Golden Jubilee YBOD Ian Richardson   14:59:55 0:49:55 2995 0:43:26 2606 3  
4 81   0.8700 Moon Moth YBOD James Street   15:01:50 0:51:50 3110 0:45:06 2706 4  
5 116   0.8700 Painted Jezebel YBOD David Means   15:02:30 0:52:30 3150 0:45:40 2740 5  
6 129   0.8700 Argent YBOD Jenny Mickelburgh   15:02:34 0:52:34 3154 0:45:44 2744 6  
7 141   0.8700 Lunar YBOD Ulysses O'Dwyer   15:05:13 0:55:13 3313 0:48:02 2882 7  
RET 24   0.8700 Peacock YBOD Jack Barnham             (10/RET)  

 

 

Class: Allcomers A 2025 Series: Allcomers A 2025 Races 3, 6 & 11
24 May 2025 14:15:00 Race 6
Race officer: Patrick Wind: -
Place Sail No Hcap Name Type Helm Boat note Finish Elapsed Elapsed seconds Corrected Corrected seconds Points Result note
1 54 1.0000 Empress A Star Ben Pond   14:57:44 0:42:44 2564 0:42:44 2564 1  
2 7779 1.0000 Deathstar A Star Seth Cann   14:57:47 0:42:47 2567 0:42:47 2567 2  
3 7523 1.0000 Hooligan A Star Andie Hallihan   14:58:01 0:43:01 2581 0:43:01 2581 3  
4 6892 1.0000 Disastar A Star Thomas wildman   14:58:08 0:43:08 2588 0:43:08 2588 4  
5 80 0.8700 Peregrine BOD Chris Aitken   15:10:22 0:50:22 3022 0:43:49 2629 5  
6 185 0.8700 Turnstone A Yeoman Alastair Drew   15:10:24 0:50:24 3024 0:43:51 2631 6  
7 69 0.8700 Swallow BOD Steve Batson   15:11:40 0:51:40 3100 0:44:57 2697 7  
8 51 0.8700 Kittiwake BOD Finn Campbell   15:14:08 0:54:08 3248 0:47:06 2826 8  
9 8025 1.0000 Disgrace A Star Will Pank   15:02:36 0:47:36 2856 0:47:36 2856 9  
10 23 0.8700 Redshank BOD Edward Rudd   15:14:47 0:54:47 3287 0:47:40 2860 10  
11 F148 0.9200 Momentary Lapse of Reason A Dragon Andrew Gill   15:12:41 0:52:41 3161 0:48:28 2908 11  
DNC Y162 0.8700 Folly Too A Yeoman Chris Bolton             (13/DNC)  

 

 

Class: Allcomers B 2025 Series: Allcomers B 2025 Races 3, 6 & 11
24 May 2025 14:15:00 Race 6
Race officer: Patrick Wind: -
Place Sail No Selectors Hcap Name Type Helm Boat note Finish Elapsed Elapsed seconds Corrected Corrected seconds Points Result note
1 61   1.0800 Shoveller B Punt Wilum Johnston   15:04:36 0:39:36 2376 0:42:46 2566 1  
2 812   0.8400 Crazy Nights B Splash Hamish  Harmer   15:19:33 0:54:33 3273 0:45:49 2749 2  
3 157539   0.8700 Scylla B Laser Radial John Rudd   15:19:11 0:54:11 3251 0:47:08 2828 3  
4 B28   0.7700 Mayfly B Norfolk One Design Sam Archer   15:26:50 1:01:50 3710 0:47:37 2857 (4)  
5 141024   0.8700 Gremlim B Laser Radial Jasmine Herring   15:19:51 0:54:51 3291 0:47:43 2863 5  
6 164443   0.8700 Wraith B Laser Radial Nicholas Bentall   15:20:19 0:55:19 3319 0:48:08 2888 (6)  

 

 

Class: Allcomers C 2025 Series: Allcomers C 2025 Races 3, 6 & 11
24 May 2025 14:15:00 Race 6
Race officer: Patrick Wind: -
Place Sail No Selectors Hcap Name Type Helm Boat note Finish Elapsed Elapsed seconds Corrected Corrected seconds Points Result note
1 8831 J 0.7800 Purple Pirate C RS Feva Henry Drew   15:28:12 1:03:12 3792 0:49:18 2958 1  

 

 

Class: River Cruiser Class 2025 Series: RCC 2025 Race 7
24 May 2025 15:30:00 Race 7
Race officer: Patrick Wind: -
Place Sail No Hcap Name Type Helm Boat note Finish Elapsed Elapsed seconds Corrected Corrected seconds Points Result note
1 348 0.8600 Alchemy RCC Richard Smith   17:04:13 1:14:13 4453 1:03:50 3830 1  
2 222 0.9400 Swallowtail RCC Toby Pearce   16:48:28 1:08:28 4108 1:04:22 3862 2  
3 303 0.8900 Nutcracker RCC Phil Davies   16:57:58 1:12:58 4378 1:04:56 3896 3  
4 290 0.8900 Sprite RCC Mark Elson   17:03:08 1:13:08 4388 1:05:05 3905 4  
5 420 1.1600 Lyra RCC Paul Carrington   16:26:17 0:56:17 3377 1:05:17 3917 5  
6 218 0.9200 Mystery RCC Matt Ford   16:56:09 1:11:09 4269 1:05:27 3927 6  
7 300 0.9800 Matilda RCC Anthony Landamore   16:42:47 1:07:47 4067 1:06:26 3986 7  
8 419 1.0200 Skylark RCC Will Pank   16:35:27 1:05:27 3927 1:06:46 4006 8  
9 113 0.9800 Viking RCC Johnnie Kerridge   16:45:03 1:10:03 4203 1:08:39 4119 9  
10 199 0.9300 Morning Clam RCC Bill Clark   16:54:00 1:14:00 4440 1:08:49 4129 10  
11 338 0.9600 Bewitched RCC Colin Chettleburgh   16:47:20 1:12:20 4340 1:09:26 4166 11  
12 24 0.9400 Pippa RCC Geoffrey Angell   16:54:15 1:14:15 4455 1:09:48 4188 12  
13 177 1.0400 Breeze RCC Matt Ellis   16:37:08 1:07:08 4028 1:09:49 4189 13  
14 86 0.9100 Moss Rose RCC Paul Markham   17:01:49 1:16:49 4609 1:09:54 4194 14  
15 410 1.0400 India RCC Tim Frary   16:37:16 1:07:16 4036 1:09:57 4197 15  
16 307 0.9300 Mischief RCC Steve Seeney   16:55:40 1:15:40 4540 1:10:22 4222 16  
17 318 0.9300 Pippinjack RCC Paul Stevens   16:56:27 1:16:27 4587 1:11:06 4266 17  
18 79 0.7300 Daisy RCC Tim Ford   17:32:24 1:42:24 6144 1:14:45 4485 18  
19 70 1.0000 Don RCC Giles Bryan   16:56:37 1:21:37 4897 1:21:37 4897 19  
RET 418 0.9200 Tinkerbell RCC Adrian Lincoln             31/RET  
DNC 15 0.9200 Pirate RCC Kevin Thomas             31/DNC  
DNC 22 1.0200 Moonraker RCC Andrew Jeckells             31/DNC  
DNC 39 0.9000 BlueJacket RCC Dan Herring             31/DNC  
DNC 122 0.8200 Martlet RCC Hilary Franzen             31/DNC  
DNC 152 0.9600 Sabrina 2 RCC John Holmes             31/DNC  
DNC 209 0.8800 Evergreen RCC David Thompson             31/DNC  
DNC 244 0.9600 Catspaw RCC Brian Wilkins             31/DNC  
DNC 262 0.9500 Jessie May RCC Sally Dugdale             31/DNC  
DNC 314 0.9700 Whisper RCC Johnnie Kerridge             31/DNC  
DNC 429 0.8400 Pickle RCC Phil Montague             31/DNC  

 

No results for Race 8

 

 

Class: Mixed One Designs 2025 Series: MOD 2025 Race 9
25 May 2025 10:30:00 Race 9
Race officer: Geoff Wind: -
Place Sail No Hcap Name Type Helm Boat note Finish Elapsed Elapsed seconds Corrected Corrected seconds Points Result note
1 185 0.8700 Turnstone A Yeoman Alastair Drew   11:09:59 0:39:59 2399 0:34:47 2087 1  
2 Y162 0.8700 Folly Too A Yeoman Chris Bolton   11:10:05 0:40:05 2405 0:34:52 2092 2  
3 142 0.8700 Fox YBOD Chris Bunn   11:11:55 0:41:55 2515 0:36:28 2188 3  

 

 

Class: Yare Bure One Design 2025 Series: YBOD 2025 Races 2, 5 & 10
25 May 2025 11:30:00 Race 10
Race officer: Geoff Wind: -
Place Sail No Selectors Hcap Name Type Helm Boat note Finish Elapsed Elapsed seconds Corrected Corrected seconds Points Result note
1 142   0.8700 Fox YBOD Chris Bunn   12:15:12 0:45:12 2712 0:39:19 2359 1  
2 137   0.8700 Swift YBOD James Dugdale   12:15:41 0:45:41 2741 0:39:45 2385 2  
3 24   0.8700 Peacock YBOD Jack Barnham   12:17:30 0:47:30 2850 0:41:20 2480 3  
DNC 67   0.8700 Golden Jubilee YBOD Ian Richardson             (10/DNC)  
DNC 81   0.8700 Moon Moth YBOD James Street             (10/DNC)  
DNC 116   0.8700 Painted Jezebel YBOD David Means             (10/DNC)  
DNC 129   0.8700 Argent YBOD Jenny Mickelburgh             (10/DNC)  
DNC 141   0.8700 Lunar YBOD Ulysses O'Dwyer             (10/DNC)  

 

 

Class: Allcomers A 2025 Series: Allcomers A 2025 Races 3, 6 & 11
25 May 2025 11:35:00 Race 11
Race officer: Geoff Wind: -
Place Sail No Hcap Name Type Helm Boat note Finish Elapsed Elapsed seconds Corrected Corrected seconds Points Result note
1 69 0.8700 Swallow BOD Steve Batson   12:22:33 0:42:33 2553 0:37:01 2221 1  
2 80 0.8700 Peregrine BOD Chris Aitken   12:23:43 0:43:43 2623 0:38:02 2282 2  
3 23 0.8700 Redshank BOD Edward Rudd   12:25:22 0:45:22 2722 0:39:28 2368 3  
4 F148 0.9200 Momentary Lapse of Reason A Dragon Andrew Gill   12:23:42 0:43:42 2622 0:40:12 2412 4  
DNC 51 0.8700 Kittiwake BOD Finn Campbell             (13/DNC)  
DNC 54 1.0000 Empress A Star Ben Pond             (13/DNC)  
DNC Y162 0.8700 Folly Too A Yeoman Chris Bolton             13/DNC  
DNC 185 0.8700 Turnstone A Yeoman Alastair Drew             (13/DNC)  
DNC 6892 1.0000 Disastar A Star Thomas wildman             (13/DNC)  
DNC 7523 1.0000 Hooligan A Star Andie Hallihan             (13/DNC)  
DNC 7779 1.0000 Deathstar A Star Seth Cann             (13/DNC)  
DNC 8025 1.0000 Disgrace A Star Will Pank             (13/DNC)  

 

 

Class: Allcomers B 2025 Series: Allcomers B 2025 Races 3, 6 & 11
25 May 2025 11:35:00 Race 11
Race officer: Geoff Wind: -
Place Sail No Selectors Hcap Name Type Helm Boat note Finish Elapsed Elapsed seconds Corrected Corrected seconds Points Result note
1 157539   0.8700 Scylla B Laser Radial John Rudd   12:27:54 0:42:54 2574 0:37:19 2239 1  
2 B28   0.7700 Mayfly B Norfolk One Design Sam Archer   12:34:45 0:49:45 2985 0:38:18 2298 2  
3 61   1.0800 Shoveller B Punt Wilum Johnston   12:20:48 0:35:48 2148 0:38:40 2320 (3)  
4 164443   0.8700 Wraith B Laser Radial Nicholas Bentall   12:30:53 0:45:53 2753 0:39:55 2395 4  
5 812   0.8400 Crazy Nights B Splash Hamish  Harmer   12:33:22 0:48:22 2902 0:40:38 2438 (5)  
6 141024   0.8700 Gremlim B Laser Radial Jasmine Herring   12:35:14 0:50:14 3014 0:43:42 2622 6  

 

No results for Race 11

 

 

Class: River Cruiser Class 2025 Series: RCC 2025 Race 12 & 15
25 May 2025 13:00:00 Race 12
Race officer: Roger Wind: -
Place Sail No Hcap Name Type Helm Boat note Finish Elapsed Elapsed seconds Corrected Corrected seconds Points Result note
1 300 0.9800 Matilda RCC Anthony Landamore   14:01:48 0:56:48 3408 0:55:40 3340 1  
2 244 0.9600 Catspaw RCC Brian Wilkins   14:05:47 1:00:47 3647 0:58:21 3501 2  
3 348 0.8600 Alchemy RCC Richard Smith   14:23:38 1:08:38 4118 0:59:01 3541 3  
4 39 0.9000 BlueJacket RCC Dan Herring   14:20:42 1:05:42 3942 0:59:08 3548 4  
5 303 0.8900 Nutcracker RCC Phil Davies   14:22:10 1:07:10 4030 0:59:47 3587 5  
6 307 0.9300 Mischief RCC Steve Seeney   14:15:05 1:05:05 3905 1:00:32 3632 6  
7 86 0.9100 Moss Rose RCC Paul Markham   14:18:09 1:08:09 4089 1:02:01 3721 7  
8 218 0.9200 Mystery RCC Matt Ford   14:17:27 1:07:27 4047 1:02:03 3723 8  
9 290 0.8900 Sprite RCC Mark Elson   14:24:52 1:09:52 4192 1:02:11 3731 9  
10 222 0.9400 Swallowtail RCC Toby Pearce   14:16:12 1:06:12 3972 1:02:14 3734 10  
11 152 0.9600 Sabrina 2 RCC John Holmes   14:09:59 1:04:59 3899 1:02:23 3743 11  
12 419 1.0200 Skylark RCC Will Pank   14:10:27 1:05:27 3927 1:06:46 4006 12  
DNC 314 0.9700 Whisper RCC Johnnie Kerridge             31/DNC  
DNC 410 1.0400 India RCC Tim Frary             31/DNC  
DNC 420 1.1600 Lyra RCC Paul Carrington             31/DNC  

 

 

Class: Yare Bure One Design 2025 Series: YBOD 2025 Races 13 & 16
25 May 2025 14:30:00 Race 13
Race officer: Roger Wind: -
Place Sail No Selectors Hcap Name Type Helm Boat note Finish Elapsed Elapsed seconds Corrected Corrected seconds Points Result note
1 142   0.8700 Fox YBOD Chris Bunn   15:17:26 0:47:26 2846 0:41:16 2476 1  
2 137   0.8700 Swift YBOD James Dugdale   15:17:42 0:47:42 2862 0:41:30 2490 2  
3 141   0.8700 Lunar YBOD Ulysses O'Dwyer   15:21:59 0:51:59 3119 0:45:14 2714 3  
4 24   0.8700 Peacock YBOD Jack Barnham   15:22:22 0:52:22 3142 0:45:34 2734 4  
5 129   0.8700 Argent YBOD Jenny Mickelburgh   15:24:11 0:54:11 3251 0:47:08 2828 5  

 

 

Class: Allcomers A 2025 Series: Allcomers A 2025 Races 14 & 17
25 May 2025 14:35:00 Race 14
Race officer: Roger Wind: -
Place Sail No Hcap Name Type Helm Boat note Finish Elapsed Elapsed seconds Corrected Corrected seconds Points Result note
1 Y162 0.8700 Folly Too A Yeoman Chris Bolton   15:23:34 0:43:34 2614 0:37:54 2274 1  
2 69 0.8700 Swallow BOD Steve Batson   15:23:54 0:43:54 2634 0:38:12 2292 2  
3 80 0.8700 Peregrine BOD Chris Aitken   15:25:11 0:45:11 2711 0:39:19 2359 3  
4 23 0.8700 Redshank BOD Edward Rudd   15:26:12 0:46:12 2772 0:40:12 2412 4  
5 F148 0.9200 Momentary Lapse of Reason A Dragon Andrew Gill   15:25:30 0:45:30 2730 0:41:52 2512 5  

 

 

Class: Allcomers B 2025 Series: Allcomers B 2025 Races 14 & 17
25 May 2025 14:35:00 Race 14
Race officer: Roger Wind: -
Place Sail No Hcap Name Type Helm Boat note Finish Elapsed Elapsed seconds Corrected Corrected seconds Points Result note
1 61 1.0800 Shoveller B Punt Wilum Johnston   15:03:19 0:18:19 1099 0:19:47 1187 1  
2 157539 0.8700 Scylla B Laser Radial John Rudd   15:08:25 0:23:25 1405 0:20:22 1222 2  
3 B28 0.7700 Mayfly B Norfolk One Design Sam Archer   15:12:17 0:27:17 1637 0:21:00 1260 3  
4 164443 0.8700 Wraith B Laser Radial Nicholas Bentall   15:09:50 0:24:50 1490 0:21:36 1296 4  
DNC 58 1.0800 Pipit B Punt Jack Drew             9/DNC  
DNC 141024 0.8700 Gremlim B Laser Radial Jasmine Herring             9/DNC  

 

 

Class: Allcomers C 2025 Series: Allcomers C 2025 Races 14 & 17
25 May 2025 14:35:00 Race 14
Race officer: Roger Wind: -
Place Sail No Selectors Hcap Name Type Helm Boat note Finish Elapsed Elapsed seconds Corrected Corrected seconds Points Result note
1 8831 J 0.7800 Purple Pirate C RS Feva Henry Drew   15:12:45 0:27:45 1665 0:21:39 1299 1  

 

 

Class: River Cruiser Class 2025 Series: RCC 2025 Race 12 & 15
25 May 2025 15:50:00 Race 15
Race officer: Roger Wind: -
Place Sail No Hcap Name Type Helm Boat note Finish Elapsed Elapsed seconds Corrected Corrected seconds Points Result note
1 303 0.8900 Nutcracker RCC Phil Davies   17:09:19 1:04:19 3859 0:57:15 3435 1  
2 300 0.9800 Matilda RCC Anthony Landamore   16:54:10 0:59:10 3550 0:57:59 3479 2  
3 244 0.9600 Catspaw RCC Brian Wilkins   17:00:56 1:00:56 3656 0:58:30 3510 3  
4 218 0.9200 Mystery RCC Matt Ford   17:03:36 1:03:36 3816 0:58:31 3511 4  
5 419 1.0200 Skylark RCC Will Pank   16:47:53 0:57:53 3473 0:59:02 3542 5  
