AUTUMN REGATTA & POSTPONED
SUMMER REGATTA 2023
Saturday 7th October (postponed Summer)
& Sunday 8th October (Autumn Regatta)
Incorporating the two postponed races from the Sunday of the SUMMER REGATTA.
Click here for full results for both days
Reports to Follow

Late Summer Regatta Photo: Sue Hines

Late Summer Regatta Photo: Sue Hines

Late Summer Regatta - Sabrina II Winners of Roy Pike, Filibuster and Jubilee Trophies Photo: Sue Hines

Late Summer Regatta Photo: Sue Hines

Late Summer Regatta Photo: Sue Hines

Late Summer Regatta Photo: Sue Hines

Late Summer Regatta Photo: Sue Hines

Late Summer Regatta Photo: Sue Hines

Late Summer Regatta Photo: Sue Hines
SATURDAY
| Summer Regatta Late | Race 1 | Roy Pike Trophy | ||||||||||
| First Start Time: | 14:30:00 | Date: | 07/10/2023 | Conditions: | ||||||||
| 2 | Start Interval: | 00:05:00 | Wind -> | Strength: | Direction: | |||||||
| Beaufort | ||||||||||||
| 11 | Entered | |||||||||||
| Sail | Start | Finish | Pen | Elapsed | Corrected | |||||||
| No | Boat Name | Helm | Handicap | No | Time | Min | Time | Seconds | Seconds | Time | Position | |
| 152 | Sabrina 2 | J Holmes | -6% | 1 | 15:09:35 | 00:39:35 | 2375 | 2233 | 00:37:13 | 1 | ||
| 209 | Evergreen | D Thompson | -12% | 2 | 15:19:53 | 00:44:53 | 2693 | 2370 | 00:39:30 | 2 | ||
| 418 | Tinkerbell | A Lincoln | -8% | 1 | 15:13:07 | 00:43:07 | 2587 | 2380 | 00:39:40 | 3 | ||
| 318 | Pippinjack | P Stevens | -7% | 1 | 15:12:53 | 00:42:53 | 2573 | 2393 | 00:39:53 | 4 | ||
| 429 | Pickle | P Montague | -16% | 2 | 15:23:06 | 00:48:06 | 2886 | 2424 | 00:40:24 | 5 | ||
| 122 | Martlet | G Howarth | -18% | 2 | 15:25:53 | 00:50:53 | 3053 | 2503 | 00:41:43 | 6 | ||
| 338 | Bewitched | C Chettleburgh | -3% | 1 | 15:14:07 | 00:44:07 | 2647 | 2568 | 00:42:48 | 7 | ||
| 79 | Daisy | T Ford | -25% | 2 | 15:36:32 | 01:01:32 | 3692 | 2769 | 00:46:09 | 8 | ||
| 398 | Cara | C Calder | -13% | P | 2 | 15:28:15 | 00:53:15 | 3195 | 2780 | 00:46:20 | P | |
| 86 | Moss Rose | P Markham | -9% | 1 | DNF | 00:00:00 | 0 | 0 | 00:00:00 | DNF | ||
| 266 | Dove | D Hopwood | -12% | 2 | DNS | 00:00:00 | 0 | 0 | 00:00:00 | DNS | ||
| Summer Regatta Late | Race 2 | Flilbuster Cup | ||||||||||
| First Start Time: | 16:15:00 | Date: | 07/10/2023 | Conditions: | ||||||||
| 2 | Start Interval: | 00:05:00 | Wind -> | Strength: | Direction: | |||||||
| Beaufort | ||||||||||||
| 11 | Entered | |||||||||||
| Sail | Start | Finish | Pen | Elapsed | Corrected | |||||||
| No | Boat Name | Helm | Handicap | No | Time | Min | Time | Seconds | Seconds | Time | Position | |
| 152 | Sabrina 2 | J Holmes | -6% | 1 | 16:52:39 | 00:37:39 | 2259 | 2123 | 00:35:23 | 1 | ||
| 122 | Martlet | H Franzen | -18% | 2 | 17:04:13 | 00:44:13 | 2653 | 2175 | 00:36:15 | 2 | ||
| 429 | Pickle | P Montague | -16% | 2 | 17:03:27 | 00:43:27 | 2607 | 2190 | 00:36:30 | 3 | ||
| 418 | Tinkerbell | A Lincoln | -8% | 1 | 16:54:49 | 00:39:49 | 2389 | 2198 | 00:36:38 | 4 | ||
| 338 | Bewitched | C Chettleburgh | -3% | 1 | 16:52:58 | 00:37:58 | 2278 | 2210 | 00:36:50 | 5 | ||
| 86 | Moss Rose | P Markham | -9% | 1 | 16:56:10 | 00:41:10 | 2470 | 2248 | 00:37:28 | 6 | ||
| 209 | Evergreen | D Thompson | -12% | 2 | 17:02:52 | 00:42:52 | 2572 | 2263 | 00:37:43 | 7 | ||
| 318 | Pippinjack | P Stevens | -7% | 1 | 16:56:00 | 00:41:00 | 2460 | 2288 | 00:38:08 | 8 | ||
| 79 | Daisy | T Ford | -25% | 2 | 17:13:10 | 00:53:10 | 3190 | 2393 | 00:39:53 | 9 | ||
| 266 | Dove | D Hopwood | -12% | 2 | DNS | 00:00:00 | 0 | 0 | 00:00:00 | DNS | ||
| 398 | Cara | C Calder | -13% | P | 2 | DNS | 00:00:00 | 0 | 0 | 00:00:00 | DNS | |
SUNDAY
| Autumn Regatta | To St Benet's | Jubilee Cup | ||||||||||
| First Start Time: | 10:45:00 | Date: | 08/10/2023 | Conditions: | ||||||||
| 2 | Start Interval: | 00:05:00 | Wind -> | Strength: | Direction: | |||||||
| Beaufort | ||||||||||||
| 13 | Entered | |||||||||||
| Sail | Start | Finish | Pen | Elapsed | Corrected | |||||||
| No | Boat Name | Helm | Handicap | No | Time | Min | Time | Seconds | Seconds | Time | Position | |
| 152 | Sabrina 2 | J Holmes | -6% | 1 | 11:53:21 | 01:08:21 | 4101 | 3855 | 01:04:15 | 1 | ||
| 86 | Moss Rose | P Markham | -9% | 2 | 12:01:45 | 01:11:45 | 4305 | 3918 | 01:05:18 | 2 | ||
| 429 | Pickle | P Montague | -16% | 3 | 12:12:51 | 01:17:51 | 4671 | 3924 | 01:05:24 | 3 | ||
| 122 | Martlet | H Franzen | -18% | 3 | 12:14:51 | 01:19:51 | 4791 | 3929 | 01:05:29 | 4 | ||
| 418 | Tinkerbell | A Lincoln | -8% | 2 | 12:02:13 | 01:12:13 | 4333 | 3986 | 01:06:26 | 5 | ||
| 403 | May | K Rhead | -10% | 2 | 12:03:52 | 01:13:52 | 4432 | 3989 | 01:06:29 | 6 | ||
| 307 | Mischief | S Seeney | -7% | 1 | 11:56:51 | 01:11:51 | 4311 | 4009 | 01:06:49 | 7 | ||
| 318 | Pippinjack | P Stevens | -7% | 1 | 11:57:04 | 01:12:04 | 4324 | 4021 | 01:07:01 | 8 | ||
| 209 | Evergreen | D Thompson | -12% | 3 | 12:16:20 | 01:21:20 | 4880 | 4294 | 01:11:34 | 9 | ||
| 266 | Dove | D Hopwood | -12% | 3 | 12:16:32 | 01:21:32 | 4892 | 4305 | 01:11:45 | 10 | ||
| 79 | Daisy | T Ford | -25% | 3 | 12:32:22 | 01:37:22 | 5842 | 4382 | 01:13:02 | 11 | ||
| Dragon MLOR | A Gill | -8% | 2 | 12:09:53 | 01:19:53 | 4793 | 4410 | 01:13:30 | 12 | |||
| 398 | Cara | C Calder | -13% | P | 3 | DNS | 00:00:00 | 0 | 0 | 00:00:00 | DNS | |
| Autumn Regatta | From St Benet's | Joe Delf Trophy | ||||||||||
| First Start Time: | 14:00:00 | Date: | 06/10/2023 | Conditions: | ||||||||
| 2 | Start Interval: | 00:05:00 | Wind -> | Strength: | Direction: | |||||||
| Beaufort | ||||||||||||
| 13 | Entered | |||||||||||
| Sail | Start | Finish | Pen | Elapsed | Corrected | |||||||
| No | Boat Name | Helm | Handicap | No | Time | Min | Time | Seconds | Seconds | Time | Position | |
| 318 | Pippinjack | P Stevens | -7% | 1 | 14:52:42 | 00:52:42 | 3162 | 2941 | 00:49:01 | 1 | ||
| 86 | Moss Rose | P Markham | -9% | 2 | 15:00:28 | 00:55:28 | 3328 | 3028 | 00:50:28 | 2 | ||
| 307 | Mischief | S Seeney | -7% | 1 | 14:54:47 | 00:54:47 | 3287 | 3057 | 00:50:57 | 3 | ||
| 403 | May | K Rhead | -10% | 2 | 15:02:45 | 00:57:45 | 3465 | 3119 | 00:51:59 | 4 | ||
| 122 | Martlet | H Franzen | -18% | 3 | 15:17:30 | 01:07:30 | 4050 | 3321 | 00:55:21 | 5 | ||
| 266 | Dove | D Hopwood | -12% | 3 | 15:13:34 | 01:03:34 | 3814 | 3356 | 00:55:56 | 6 | ||
| 152 | Sabrina 2 | J Holmes | -6% | 1 | 15:00:17 | 01:00:17 | 3617 | 3400 | 00:56:40 | 7 | ||
| 429 | Pickle | P Montague | -16% | 3 | 15:18:01 | 01:08:01 | 4081 | 3428 | 00:57:08 | 8 | ||
| 79 | Daisy | T Ford | -25% | 3 | 15:28:52 | 01:18:52 | 4732 | 3549 | 00:59:09 | 9 | ||
| 209 | Evergreen | D Thompson | -12% | 3 | 15:19:21 | 01:09:21 | 4161 | 3662 | 01:01:02 | 10 | ||
| Dragon MLOR | A Gill | -8% | 2 | 15:20:58 | 01:15:58 | 4558 | 4193 | 01:09:53 | 11 | |||
| 418 | Tinkerbell | A Lincoln | -8% | 2 | DNS | 00:00:00 | 0 | 0 | 00:00:00 | DNS | ||
| 398 | Cara | C Calder | -13% | P | 3 | DNS | 00:00:00 | 0 | 0 | 00:00:00 | DNS | |

Sunday Photo: Roger Everett

Sunday Photo: Roger Everett
