AUTUMN REGATTA
Took place Sunday 12th October 2025
Thanks to Ben Allured, Colin and Liz Chettleburgh, David and Ruth Thompson, John Holmes.Hilary Franzen, Sally Jones and Paul and Jane Stevens for your photographic contributions

“We're going this way, that way, forwards and backwards…”
Firstly, a huge shout out to the competitors for keeping their spirits up in very challenging conditions!
The event nominally started with pre-dinner drinks on the Club site at 17.00 Saturday. Despite being overcast, it was warm enough to sit outside on the decking… Which was nice. Just as we set off for the pub, the sky cleared in the west to give the most crimson sunset I’ve ever witnessed!
Nine of us had a very sociable meal in the Lion, tempered with the knowledge that was the last time we’d be doing that from our boats this year! But hey! What a season it’s been!
Sadly, the weather forecast for Saturday morning, which had been consistent for the previous 3 days turned out to be accurate, 4-8 mph from somewhere in the North. Worse still, the ebb tide turned 2 hours late, so it was a foul tide all the way. The start for the Jubilee Cup, held by John Holmes in Sabrina 2, was from the BA moorings downstream of Cooke’s Dyke. Two boats stood out: Evergreen (David Thompson) was just 0.263 mm from the line when the signal sounded, and Rag Doll (Ian Stewart) sailed a fantastic first beat.
Full credit to all crews, everyone made it to the finish, Sabrina 2 finishing first after around 68 minutes. Once the numbers were crunched, Evergreen claimed the trophy, with Sabrina 2 second and Pippinjack third. That’s when the tide finally changed! Bah!
During lunch, contrary to the forecast the wind dropped even further. But at least it was a reach-y course, although a foul tide again… The start of the Joe Delf Trophy race was… interesting! It’s fair to say nobody was (anywhere near being) OCS. The first start ground to a halt just past Fleet Dyke. Moss Rose crossed the line 3 times - first going forwards, then backwards, then forwards again, clearing it every time. The second start then joined the party and Rag Doll and Martlet caught a puff and began overtaking everyone!
Sabrina 2 was the first to break free and after around 86 minutes crossed the line back at the Club moorings, retaining the trophy. After her, err challenging start, Moss Rose sailed a stunner and claimed second, with Pippinjack 3rd. Sadly, Rag Doll was forced to drop out because they only had 2 weeks’ provisions on board, while Martlett toughed it out and finished after nearly 129 minutes!
A big thankyou to Mike and Sally Jones and Tom Moore on safety boats, John Aves on results. and the crews for keeping smiling (at least that’s what we saw!).
As a very famous pig once said, “That’s all folks.” At least for 2025…
Colin Chett










RESULTS
Race 1
| Autumn Regatta | Passage to St Benet’s Abbey | Jubilee Cup | ||||||||||
| First Start Time: | 11:00:00 | Date: | 12/10/2025 | Conditions: | ||||||||
| 2 | Start Interval: | 00:05:00 | Wind -> | Strength: | Direction: | |||||||
| Beaufort | ||||||||||||
| 6 | Entered | |||||||||||
| Sail | Start | Finish | Pen | Elapsed | Corrected | |||||||
| No | Boat Name | Helm | Handicap | No | Time | Min | Time | Seconds | Seconds | Time | Position | |
| 209 | Evergreen | D Thompson | -12% | 2 | 12:18:55 | 01:13:55 | 4435 | 3903 | 01:05:03 | 1 | ||
| 152 | Sabrina 2 | J Holmes | -4% | 1 | 12:08:03 | 01:08:03 | 4083 | 3920 | 01:05:20 | 2 | ||
| 318 | Pippinjack | P Stevens | -7% | 1 | 12:11:10 | 01:11:10 | 4270 | 3971 | 01:06:11 | 3 | ||
| 143 | Rag Doll | I Stuart | -25% | P | 2 | 12:36:50 | 01:31:50 | 5510 | 4133 | 01:08:53 | P | |
| 122 | Martlet | H Franzen | -18% | 2 | 12:36:05 | 01:31:05 | 5465 | 4481 | 01:14:41 | 4 | ||
| 86 | Moss Rose | P Markham | -9% | 1 | 12:25:13 | 01:25:13 | 5113 | 4653 | 01:17:33 | 5 | ||
Race 2
| Autumn Regatta | Passage back to moorings | Joe Delf Trophy | ||||||||||
| First Start Time: | 13:45:00 | Date: | 12/10/2025 | Conditions: | ||||||||
| 2 | Start Interval: | 00:05:00 | Wind -> | Strength: | Direction: | |||||||
| Beaufort | ||||||||||||
| 6 | Entered | |||||||||||
| Sail | Start | Finish | Pen | Elapsed | Corrected | |||||||
| No | Boat Name | Helm | Handicap | No | Time | Min | Time | Seconds | Seconds | Time | Position | |
| 152 | Sabrina 2 | J Holmes | -4% | 1 | 15:11:39 | 01:26:39 | 5199 | 4991 | 01:23:11 | 1 | ||
| 86 | Moss Rose | P Markham | -9% | 1 | 15:23:41 | 01:38:41 | 5921 | 5388 | 01:29:48 | 2 | ||
| 318 | Pippinjack | P Stevens | -7% | 1 | 15:23:24 | 01:38:24 | 5904 | 5491 | 01:31:31 | 3 | ||
| 209 | Evergreen | D Thompson | -12% | 2 | 15:35:39 | 01:45:39 | 6339 | 5578 | 01:32:58 | 4 | ||
| 122 | Martlet | H Franzen | -18% | 2 | 15:58:55 | 02:08:55 | 7735 | 6343 | 01:45:43 | 5 | ||
| 143 | Rag Doll | I Stuart | -25% | P | 2 | DNF | 00:00:00 | 0 | 0 | 00:00:00 | DNF | |
